Forest 2212 schedule

From New IAC Wiki
Revision as of 17:02, 2 November 2015 by Foretony (talk | contribs)
Jump to navigation Jump to search
Week Date Chapt. sections
1 8/24 21 Ch1:1.10,1.15, 1.17,1.18,1.22,1.24
2 8/31 21-22 Ch 1.26,1.35,1.36,1.37,1.41, 1.44
3 9/7 23 Ch2: 2.6,2.8,2.9, 2.19, 2.23
4 9/14 23-24 Ch 2 : 2.37, 2.38, 2.39, 2.40, 2.41
5 9/21 24-25 Ch 3 : 3.11, 3.22, 3.35, 3.33
6 9/28 26-27 Ch 4 : 4.4, 4.8, 4.9, 4.23,
7 10/5 27 Ch 4 : 4.35, 4.38 (Alister), 4.49, 4.53;
8 10/12 28 Ch 5 : 5.19, 5.30, 5.44 (Alister), 5.43; Midterm
9 10/19 29 Ch 6 : 6.15, 6.22, 6.23, 6.24
10 10/16 30 Ch 7 : 7.8, 7.14, 7.15, 7.17
11 11/2 31 Ch 7 : 7.29, 7.37, 7.50, 7.51
12 11/9 32 Ch 9: 9.1, 9.2, 9.4, 9.6
13 11/16 33 10.26, 10.36,
14 11/23 x x
15 11/30 34
16 Dead week
17 Finals week


Forest_EngPhys_2