User contributions
Jump to navigation
Jump to search
- 22:00, 7 September 2016 diff hist 0 N File:Rate2nC 5302.png current
- 21:38, 7 September 2016 diff hist -11 09-07-2016 →DU cylinder target
- 21:37, 7 September 2016 diff hist +418 09-07-2016 →DU cylinder target
- 21:13, 7 September 2016 diff hist 0 N File:Rate2nC 5301.png current
- 21:09, 7 September 2016 diff hist +1 09-07-2016 →DU cylinder target
- 21:09, 7 September 2016 diff hist +779 09-07-2016 →DU cylinder target
- 19:35, 7 September 2016 diff hist 0 N File:Rate2nC 5300.png current
- 19:30, 7 September 2016 diff hist +6 09-07-2016 →DU cylinder target
- 19:14, 7 September 2016 diff hist +7 09-07-2016 →DU cylinder target
- 19:14, 7 September 2016 diff hist +320 09-07-2016 →DU cylinder target
- 19:14, 7 September 2016 diff hist 0 N File:Rate2nC 5299.png current
- 19:03, 7 September 2016 diff hist +6 09-07-2016 →DU cylinder target
- 19:02, 7 September 2016 diff hist +7 09-07-2016 →DU cylinder target
- 19:02, 7 September 2016 diff hist 0 N File:Rate2nC 5298.png current
- 19:02, 7 September 2016 diff hist +3 09-07-2016 →DU cylinder target
- 19:01, 7 September 2016 diff hist +334 09-07-2016 →DU cylinder target
- 18:59, 7 September 2016 diff hist 0 File:Rate2nC 5295.png uploaded a new version of "File:Rate2nC 5295.png" current
- 18:57, 7 September 2016 diff hist +312 09-07-2016 →DU cylinder target
- 18:44, 7 September 2016 diff hist 0 N File:Rate2nC 5297.png current
- 18:36, 7 September 2016 diff hist +1 09-07-2016 →DU cylinder target
- 18:34, 7 September 2016 diff hist +7 09-07-2016 →DU cylinder target
- 18:33, 7 September 2016 diff hist 0 N File:Rate2nC 5296.png current
- 18:32, 7 September 2016 diff hist 0 09-07-2016 →No target collimator open
- 18:30, 7 September 2016 diff hist +166 09-07-2016 →DU cylinder target
- 18:18, 7 September 2016 diff hist +4 09-07-2016 →DU cylinder target
- 18:18, 7 September 2016 diff hist +281 09-07-2016 →DU cylinder target
- 18:16, 7 September 2016 diff hist +2 09-07-2016 →DU cylinder target
- 18:03, 7 September 2016 diff hist 0 09-07-2016 →No target collimator open
- 18:03, 7 September 2016 diff hist 0 09-07-2016 →DU cylinder target
- 17:55, 7 September 2016 diff hist +7 09-07-2016 →No target collimator open
- 17:55, 7 September 2016 diff hist 0 N File:Rate2nC 5295.png
- 17:54, 7 September 2016 diff hist -4 09-07-2016 →DU cylinder target
- 17:26, 7 September 2016 diff hist +229 09-07-2016 →DU cylinder target
- 17:25, 7 September 2016 diff hist +300 09-07-2016 →DU cylinder target
- 17:00, 7 September 2016 diff hist +4 09-07-2016 →No target collimator open
- 16:59, 7 September 2016 diff hist +4 09-07-2016 →No target collimator open
- 16:59, 7 September 2016 diff hist 0 N File:Rate2nC 5294.png current
- 16:59, 7 September 2016 diff hist 0 09-07-2016 →No target collimator open
- 16:58, 7 September 2016 diff hist +4 09-07-2016 →No target collimator open
- 16:57, 7 September 2016 diff hist +273 09-07-2016 →No target collimator open
- 16:57, 7 September 2016 diff hist +4 09-07-2016 →No target collimator open
- 16:57, 7 September 2016 diff hist +9 09-07-2016 →No target collimator open
- 16:56, 7 September 2016 diff hist +4 09-07-2016 →No target collimator open
- 16:53, 7 September 2016 diff hist +3 09-07-2016 →No target collimator open
- 16:53, 7 September 2016 diff hist +13 09-07-2016 →No target collimator open
- 16:52, 7 September 2016 diff hist +30 09-07-2016 →No target collimator open
- 16:49, 7 September 2016 diff hist 0 09-07-2016 →No target collimator open
- 16:48, 7 September 2016 diff hist +228 09-07-2016 →No target collimator open
- 16:42, 7 September 2016 diff hist 0 N File:Rate2nC 5293.png current
- 16:33, 7 September 2016 diff hist -54 09-07-2016 →No target collimator open