Instruments and Equipments

From New IAC Wiki
Jump to navigation Jump to search

Magnets

Type 1 Quad (also Quad2A )

Measurement on Magnetic field as a function of current dB/dI

Data File: File:Magnet T1Quad data.txt

ROOTSYS file to analyze this data, create figure and fit: File:Magnet T1Quad cpp.C

Figure and Fit:

T1Quad.png

File:T1Quad.pdf

Type 2 Quad (also Quad2T )

Measurement on Magnetic field as a function of current dB/dI

Data File: File:Magnet T2Quad data.txt

ROOTSYS file to analyze this data, create figure and fit: File:Magnet T2Quad cpp.C

Figure and Fit:

T2Quad.png

File:T2Quad.pdf

Power supplies

ZUP

User manuals: File:Zup-user-manual.pdf

Other documents:

File:Zup-2.pdf

File:Zup-3.pdf


GENESYS

File:GenesysTM 750W-1500W-manual.pdf

Mapping Quadruple Megenets

2010-Jun-08

The magnet type: TYPE 2 Quadrupole.

2010 Jun 8th.jpg


3rd Measurement 3rd Measurement 4th Measurement 4th Measurement 7th Measurement 7th Measurement 8th Measurement 8th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
-5.1 -101.78 PS off -6.565
0 -6.045 0 -8.18 0 -2.048 0 -6.126
-2.8 -59.82 -2.9 60.73 -2.9 -52.57 -2.9 -58.57
-3.6 -72.93 -3.7 74.81 -3.7 -67.16 -3.7 -71.83
-5.15 -99.285 -5.2 101.41 -5.2 -93.89 -5.2 -98.58
-7.4 -139.77 -7.4 -142.27 -7.4 -135.07 -7.4 -138.62
-9.6 -180.93 -9.6 -183.55 -9.6 -176.37 -9.6 -179.19
-12.6 -237.04 -12.6 -239.73 -12.6 -231.62 -12.6 -233.47
-15.6 -293.36 -15.6 -294.56 -15.6 -286.83 -15.6 -287.94
-18.5 -353.28 -18.5 -350.66 -18.55 -342.02 -18.6 -342.46
-20.8 -392.67 -20.8 -392.62 -20.8 -383.54 -20.8 -383.65
0 -7.18 0 -8.22
PS off -6.45





1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 5th Measurement 5th Measurement 6th Measurement 6th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
PS off -8.22
0 -8.76 0 -8.76 0 -8.76 0 -8.76
2.9 48 2.9 48 2.9 48 2.9 48
3.65 3.65 3.65 3.65
5.1 5.1 5.1 5.1
7.35 7.35 7.35 7.35
9.6 9.6 9.6 9.6
12.6 12.6 12.6 12.6
15.5 15.6 15.6 15.6
18.5 18.5 18.5 18.5
20.75 20.8 20.8 20.8





Positrons