CH HPGe Log
Jump to navigation
Jump to search
Thermistor Resistance (Ohms) | Detector Temperature (Kelvin) |
---|---|
100 | 76.5780 |
101 | 77.0421 |
102 | 77.5063 |
103 | 77.9706 |
104 | 78.4352 |
105 | 78.9000 |
106 | 79.3649 |
107 | 79.8300 |
108 | 80.2952 |
109 | 80.7607 |
Thermistor Resistance (Ohms) | Detector Temperature (Kelvin) |
---|---|
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 |