CH Isotope Table
Revision as of 03:39, 17 August 2021 by Harpconn (talk | contribs) (→Thermal Neutron Capture Gammas)
Thermal Neutron Capture Gammas
Isotope Name | Half Life | Capture Gamma Lines (int > %) | |
---|---|---|---|
Energy (KeV) | Intensity | ||
22Na | Stable | 90.99 | 49.27 |
472.20 | 100.00 | ||
869.23 | 22.59 | ||
874.40 | 15.89 | ||
1636.27 | 5.24 | ||
2025.09 | 6.85 | ||
2208.40 | 5.72 | ||
2414.45 | 5.32 | ||
2517.71 | 15.20 | ||
2752.22 | 13.67 | ||
3587.40 | 12.48 | ||
127I (secondary) | Stable | 27.36 | 23.03 |
52.378 | 11.727 | ||
58.107 | 19.829 | ||
67.118 | 7.207 | ||
124.2804 | 12.623 | ||
133.6106 | 100 | ||
142.1371 | 9.638 | ||
147.104 | 6.802 | ||
153.011 | 12.516 | ||
156.506 | 6.269 | ||
160.756 | 10.554 | ||
193.5634 | 6.78 | ||
248.742 | 7.441 | ||
301.897 | 11.834 | ||
344.757 | 5.352 | ||
420.843 | 7.143 |
1.57 x 107 years