LB Feb Nickel Consistency Check

From New IAC Wiki
Revision as of 22:20, 8 November 2017 by Brenleyt (talk | contribs)
Jump to navigation Jump to search

This analysis was done on Inv # 170010 which was irradiated in February 2017 with a rotating sample holder. This was a 50% mix of Se and Soil. The mass of the front nickel foil was 0.27 grams and the mass of the rear nickel foil was 0.25 grams. The histograms made were weighted by the time of the run and the mass of the nickel foil.


Below is a table for the front nickel foil:

2/14/17 (r5923) 2/15/17 (r5931) 2/17/17 (r5989) 2/18/17 (r6008) 2/19/17 (r6026) 2/21/17 (r6062) 2/22/17 (r6080) 2/23/17 (r6113)
Original Window R5923 FrontNi Foil OGWindow.png R5931 FrontFoil Spec OGWindow.png R5989 FrontFoil Spec OGWindow.png R6008 FrontFoil Spec OGWindow.png R6026 FrontFoil Spec OGWindow.png R6062 FrontFoil OGWindow.png R6080 FrontFoil OGWindow.png R6113 FrontFoil OGWindow.png R6138 FrontFoil OGWindow.png
Expanded Window R5923 FrontNi Spect ExpWindow.png R5931 FrontFoil Spec ExpWindow.png R5989 FrontFoil Spec ExpWindow.png R6008 FrontFoil Spec ExpWindow.png R6026 FrontFoil Spec ExpWindow.png R6062 FrontFoil ExpWindow.png R6080 FrontFoil ExpWindow.png R6113 FrontFoil ExpWindow.png R6138 FrontFoil ExpWindow.png
Original Background 0.0.6227 +/- 0.1145 0.659037 +/- 0.114807 0.510516 +/- 0.101046 0.532599 +/- 0.104256 0.6782 +/- 0.1165 0.7647 +/- 0.1237 0.7907 +/- 0.1258 0.453491 +/- 0.0952356 0.295556 +/- 0.0768838
Expanded Background 0.2953 +/- 0.0645 0.370149 +/- 0.0727176 0.313773 +/- 0.0669513 0.2913 +/- 0.0645 0.353323 +/- 0.0710456 0.542389 +/- 0.0880251 0.470052 +/- 0.0819453 0.306094 +/- 0.0661269 0.20074 +/- 0.0535511
Signal Background (Take Larger Error) 0.6227 +/- 0.1145 0.659037 +/- 0.114807 0.510516 +/- 0.101046 0.532599 +/- 0.104256 0.6782 +/- 0.1165 0.7647 +/- 0.1237 0.7907 +/- 0.1258 0.453491 +/- 0.0952356 0.295556 +/- 0.0768838
Signal in Window (Hz) 203.9 +/- 12.14 226.7 +/- 6.039 249.2 +/- 5.683 160.3 +/- 6.606 176.9 +/- 6.908 279.7 +/- 4.56 191.2 +/- 5.269 126.3 +/- 4.943 84.67 +/- 4.5201
Background Subtracted Signal 203.28 +/- 12.14 226.04 +/- 6.04 248.69 +/- 5.68 159.77 +/- 6.61 176.22 +/- 6.91 278.94 +/- 4.56 190.41 +/- 5.27 125.85 +/- 4.943 84.37 +/- 4.52


Below is a table for the rear nickel foil:

2/14/17 (r5924) 2/15/17 (r5932) 2/17/17 (r5990) 2/18/17 (r6009) 2/19/17 (r6027) 2/21/17 (r6063) 2/22/17 (r6081) 2/23/17 (r6114)
Original Window R5924 RearFoil Spec OGWindow.png R5932 RearFoil Spec OGWindow.png R5990 RearFoil OGWindow.png R6009 RearFoil Spec OGWindow.png R6027 RearFoil OGWindow.png R6063 RearFoil OGWindow.png R6081 RearFoil OGWindow.png
Expanded Window R5924 RearFoil Spec ExpWindow.png R5932 RearFoil Spec ExpWindow.png R5990 RearFoil ExpWindow.png R6009 RearFoil ExpWindow.png R6027 RearFoil ExpWindow.png R6063 RearFoil ExpWindow.png R6081 RearFoil ExpWindow.png
Original Background 0.712245 +/- 0.119352 0.560274 +/- 0.105856 0.747163 +/- 0.122243 0.948503 +/- 0.137732 0.5559 +/- 0.1054 1.053 +/- 0.145 0.7672 +/- 0.1239 0.69739 +/- 0.118101
Expanded Background 0.366691 +/- 0.0723771 0.364745 +/- 0.0721848 0.481813 +/- 0.0829641 0.486985 +/- 0.0834082 0.390681 +/- 0.0747071 0.719033 +/- 0.10135 0.4564 +/- 0.0807 0.427189 +/- 0.0781198
Signal Background (Take Larger Error) 0.712245 +/- 0.119352 0.560274 +/- 0.105856 0.747163 +/- 0.122243 0.948503 +/- 0.137732 0.5559 +/- 0.1054 1.053 +/- 0.145 0.7672 +/- 0.1239 0.69739 +/- 0.118101
Signal in Window (Hz) 231.6 +/- 7.356 318.7 +/- 7.242 403.1 +/- 10.34 271.6 +/- 6.24 302.2 +/- 5.59 394.9 +/- 3.39 191.9 +/- 5.64 181.9 +/- 5.666
Background Subtracted Signal 230.89 +/- 7.36 318.14 +/- 7.24 402.35 +/- 10.34 270.65 +/- 6.24 301.64 +/- 5.59 393.847 +/- 3.39 191.13 +/- 5.64 181.20 +/- 5.67


Since the efficiency is unknown I will plot the ratio of the activities so the efficiency cancels out. Below is a table of rations that will be entered into a .dat File

2/14/17 2/15/17 2/17/17 2/18/17 2/19/17 2/21/17 2/22/17 2/23/17
1.135822511 +/- 0.059600344 1.407450009 +/- 0.0493993294 1.617877679 +/- 0.0556251315 1.693997622 +/- 0.0802205578 1.711723981 +/- 0.0742391918 1.411941636 +/- 0.0260858452 1.003781314 +/- 0.0406102045 1.439809297 +/- 0.0723040539 +/-