LB Calibration 2/12/17
Jump to navigation
Jump to search
Runlist
Run Number | Isotope | Reference Date | Serial # | Activity | Egamma (keV) | Channel | Runtime (s) |
r5892 | Na-22 | 07/15/13 | K4-899 | 10.19uCi | 511 | 258 | |
r5892 | Na-22 | 07/15/13 | K4-899 | 10.19uCi | 1274.537 | 258 | |
r5893 | Eu-152 | 07/01/08 | 129754 | 10.97uCi | 1408.1 | 361 | |
r5893 | Eu-152 | "" "" | "" "" | "" "" | 963.39 | 361 | |
r5893 | Eu-152 | "" "" | "" "" | "" "" | 778.9 | 361 | |
r5893 | Eu-152 | "" "" | "" "" | "" "" | 121.78 | 361 | |
r5894 | Ba-133 | 04/15/07 | 1235-74-3 | 9.821uCi | 80.9971 | 563 | |
r5894 | Ba-133 | "" "" | "" "" | "" "" | 276.3997 | 563 | |
r5894 | Ba-133 | "" "" | "" "" | "" "" | 302.8510 | 563 | |
r5894 | Ba-133 | "" "" | "" "" | "" "" | 356.0134 | 563 | |
r5894 | Ba-133 | "" "" | "" "" | "" "" | 383.8480 | 563 | |
Calib006 | Cs-137 | 05/01/05 | S4121 | 9.067uCi | 661.657 |
root command line used: PAA->Draw("PADC.PADC785N[3]/2-8>>photons(2000,0,2000)","")