DV MollerTrackRecon
Moller events No Solenoid
LUND file with Moller events
2 1 1 1 1 0.479184 0.00217267 4.92248 21.4844 23.8994
1 -1 1 11 0 0 3.38 -3.3741 10976.0996 10976.10 0.000511 0 0 -503.387
2 -1 1 11 0 0 -3.38 3.3741 22.3526 22.86 0.000511 0 0 -503.387
2 1 1 1 1 0.437121 0.00238175 5.34277 21.4844 26.1992
1 -1 1 11 0 0 1.47 -4.8829 10973.7998 10973.80 0.000511 0 0 -504.67
2 -1 1 11 0 0 -1.47 4.8829 25.4947 26.00 0.000511 0 0 -504.67
2 1 1 1 1 0.553268 0.00188175 4.26933 21.4844 20.6992
1 -1 1 11 0 0 -4.64 -0.1404 10979.2998 10979.30 0.000511 0 0 -509.66
2 -1 1 11 0 0 4.64 0.1404 21.0856 21.59 0.000511 0 0 -509.66
2 1 1 1 1 0.384318 0.00270898 5.94122 21.4844 29.7988
1 -1 1 11 0 0 1.17 5.1811 10970.2002 10970.20 0.000511 0 0 -500.436
2 -1 1 11 0 0 -1.17 -5.1811 27.6819 28.19 0.000511 0 0 -500.436
2 1 1 1 1 0.487349 0.00213627 4.84558 21.4844 23.499
1 -1 1 11 0 0 -2.98 3.8956 10976.5000 10976.50 0.000511 0 0 -508.5
2 -1 1 11 0 0 2.98 -3.8956 23.5870 24.09 0.000511 0 0 -508.5
2 1 1 1 1 0.584338 0.00178169 4.02026 21.4844 19.5986
1 -1 1 11 0 0 -3.27 2.9010 10980.4004 10980.40 0.000511 0 0 -506.894
2 -1 1 11 0 0 3.27 -2.9010 18.7385 19.24 0.000511 0 0 -506.894
2 1 1 1 1 0.550619 0.0018908 4.29116 21.4844 20.7988
1 -1 1 11 0 0 -4.37 -0.2759 10979.2002 10979.20 0.000511 0 0 -500.844
2 -1 1 11 0 0 4.37 0.2759 18.8110 19.31 0.000511 0 0 -500.844
2 1 1 1 1 0.535165 0.0019454 4.42049 21.4844 21.3994
1 -1 1 11 0 0 3.31 -2.9766 10978.5996 10978.60 0.000511 0 0 -502.512
2 -1 1 11 0 0 -3.31 2.9766 19.4112 19.91 0.000511 0 0 -502.512
2 1 1 1 1 0.584338 0.00178169 4.02026 21.4844 19.5986
1 -1 1 11 0 0 1.08 4.1545 10980.4004 10980.40 0.000511 0 0 -502.061
2 -1 1 11 0 0 -1.08 -4.1545 18.0534 18.56 0.000511 0 0 -502.061
2 1 1 1 1 0.486313 0.0085633 9.57364 85.9375 94.1963
1 -1 1 11 0 0 9.00 3.5603 10905.7998 10905.80 0.000511 0 0 -501.183
2 -1 1 11 0 0 -9.00 -3.5603 92.3877 92.89 0.000511 0 0 -501.183
2 1 1 1 1 0.673699 0.00309073 4.65741 42.9687 33.998
1 -1 1 11 0 0 -3.82 4.4640 10966.0000 10966.00 0.000511 0 0 -508.975
2 -1 1 11 0 0 3.82 -4.4640 33.9199 34.43 0.000511 0 0 -508.975
2 1 1 1 1 0.432175 0.002409 5.39515 21.4844 26.499
1 -1 1 11 0 0 4.76 1.7006 10973.5000 10973.50 0.000511 0 0 -503.214
2 -1 1 11 0 0 -4.76 -1.7006 25.0967 25.60 0.000511 0 0 -503.214
Picture of GEMC using the moller event