AW ADC 7 Histogram
ADC 7 Histogram Table
Date | Slope | Slope Error | Y-intercept | Y-intercept Error |
12/20/13 | 0.602729 | 0.000217252 | -53.2692 | 0.296 |
12/28/13 | 0.595486 | 0.000394688 | -52.2669 | 0.726469 |
2/3/14 | 0.603207 | 0.000399805 | -51.1555 | 0.725769 |
2/10/14 | 0.593777 | 0.000214026 | -50.8256 | 0.295243 |
2/12/14 | 0.602526 | 0.000399354 | -50.8475 | 0.725574 |
2/24/14 | 0.599803 | 0.000397549 | -50.9271 | 0.725625 |
2/28/14 | 0.599911 | 0.000216236 | -51.3266 | 0.295398 |
3/3/14 | 0.599914 | 0.000216238 | -51.7177 | 0.295519 |
3/14/14 | 0.599867 | 0.000397592 | -50.8228 | 0.725559 |
3/17/14 | 0.599533 | 0.0002161 | -51.4064 | 0.295422 |
3/19/14 | 0.599528 | 0.000397367 | -50.8096 | 0.72555 |
3/26/14 | 0.600181 | 0.0003978 | -50.4907 | 0.72535 |
3/31/14 | 0.600912 | 0.000216597 | -51.4867 | 0.295447 |
4/2/14 | 0.600922 | 0.000398291 | -50.7068 | 0.725486 |
4/4/14 | 0.601631 | 0.000216857 | -52.8829 | 0.29588 |
4/7/14 | 0.600811 | 0.000216561 | -51.3409 | 0.295402 |
4/9/14 | 0.600543 | 0.00039804 | -51.0598 | 0.725708 |
4/11/14 | 0.601753 | 0.0002169 | -51.3627 | 0.295409 |
4/14/14 | 0.60151 | 0.000398681 | -51.1476 | 0.725764 |
4/16/14 | 0.601126 | 0.000216675 | -51.3834 | 0.295415 |
4/18/14 | 0.601789 | 0.000216914 | -51.6133 | 0.295487 |
4/21/14 | 0.599661 | 0.000216147 | -53.0607 | 0.295936 |
4/23/14 | 0.602789 | 0.000399534 | -51.0285 | 0.725688 |
4/25/14 | 0.60411 | 0.00021775 | -51.614 | 0.295487 |
4/28/14 | 0.604213 | 0.000219865 | -51.724 | 0.295804 |
6/6/14 | 0.600822 | 0.000398225 | -48.7199 | 0.724234 |
6/9/14 | 0.602042 | 0.000399034 | -49.0723 | 0.724456 |
6/13/14 | 0.602071 | 0.000399052 | -48.9654 | 0.724388 |
6/16/14 | 0.602594 | 0.000399399 | -49.3978 | 0.724661 |
6/18/14 | 0.601127 | 0.000398427 | -48.7294 | 0.72424 |
6/20/14 | 0.60854 | 0.00040334 | -49.2297 | 0.724555 |
6/23/14 | 0.603421 | 0.000399947 | -50.8008 | 0.725546 |
6/24/14 | 0.601822 | 0.000398887 | -49.2092 | 0.724541 |
6/25/14 | 0.604963 | 0.000218058 | -49.7001 | 0.294894 |
6/27/14 | 0.603112 | 0.000217392 | -50.5198 | 0.29515 |
7/1/14 | 0.614206 | 0.000407096 | -50.1163 | 0.725114 |
7/7/14 | 0.604349 | 0.000217836 | -50.0847 | 0.295013 |
7/9/14 | 0.60404 | 0.000400358 | -49.1637 | 0.724513 |
7/11/14 | 0.610389 | 0.000220014 | -50.2085 | 0.295051 |
Bolded dates indicate calibrations done with a substituted logic unit.