Matching Detectors
Jump to navigation
Jump to search
Detector C
Rate VS HV (Detecotr C)
Threshold at 80 mV (Detecotr C)
High Voltage (Volts) | Counts/5min |
1500 | 563 |
1550 | 949 |
1600 | 1912 |
1650 | 3191 |
1700 | 4557 |
1750 | 6235 |
1800 | 7900 |
1850 | 9789 |
1900 | 12192 |
High Voltage (Volts) | Counts/1min |
2000 | 4444 |
2100 | 14739 |
Threshold at 150 mV (Detecotr C)
High Voltage (Volts) | Counts/5min |
1500 | 173 |
1550 | 226 |
1600 | 284 |
1650 | 313 |
1700 | 375 |
1750 | 449 |
1800 | 685 |
High Voltage (Volts) | Counts/1min |
1850 | 213 |
1900 | 382 |
2000 | 782 |
2100 | 1311 |
Threshold at 170 mV (Detecotr C)
High Voltage (Volts) | Counts/5min |
1500 | 282 |
1550 | 310 |
1600 | 380 |
1650 | 463 |
1700 | 743 |
1750 | 1274 |
1800 | 2166 |
Threshold at 220 mV (Detecotr C)
High Voltage (Volts) | Counts/5min |
1500 | 302 |
1550 | 347 |
1600 | 387 |
1650 | 594 |
1700 | 392 |
1800 | 2889 |
Rate VS Threshold (Detecotr C)
Detector B
Rate VS HV (Detecotr D)
Threshold at 80 mV (Detecotr D)
High Voltage (Volts) | Counts/5min |
1500 | 290 |
1550 | 316 |
1600 | 350 |
1650 | 470 |
1750 | 1267 |
High Voltage (Volts) | Counts/1min |
1850 | 671 |
1950 | 1197 |
2050 | 1678 |
Threshold at 170 mV (Detecotr D)
High Voltage (Volts) | Counts/5min |
1500 | 148 |
1550 | 236 |
1600 | 241 |
1650 | 281 |
1700 | 231 |
1750 | 586 |
1800 | 1388 |
Threshold at 220 mV (Detecotr D)
High Voltage (Volts) | Counts/5min |
1500 | 190 |
1550 | 205 |
1600 | 276 |
1650 | 290 |
1700 | 343 |
1750 | 436 |
1800 | 615 |
1900 | 1715 |
Rate VS Threshold (Detecotr B)
HV at 1560V
Threshold (mV) | Counts/5min |