August 14, 2007 - Cosmic Telescope
Jump to navigation
Jump to search
Threshold for Base 1 | |||
---|---|---|---|
Threshold (mV) | Counts/5 min. | Average | A |
80 | 53126 | 53126 | |
24959 | |||
90 | 28167 | 28167 | |
9093 | |||
100 | 19074 | 19074 | |
3681 | |||
110 | 15427, 15358 | 15393 | |
1980 | |||
120 | 13375, 13450 | 13413 | |
160 | 8493 | 8493 | |
630 | |||
170 | 7863 | 7863 | |
794 | |||
180 | 7069 | 7069 | |
152 | |||
190 | 6917 | 6917 | |
729 | |||
200 | 6188 | 6188 | |
357 | |||
210 | 5831 | 5831 | |
230 | 5315 | 5315 | |
462 | |||
240 | 4853 | 4853 | |
463 | |||
250 | 4390 | 4390 | |
308 | |||
260 | 4236, 4047,
3963 |
4082 | |
142 | |||
270 | 4254, 3811,
3940, 3754 |
3940 | |
250 | |||
280 | 3840, 3539 | 3690 | |
232 | |||
290 | 3458 | 3458 | |
191 | |||
300 | 3267 | 3267 | |
189 | |||
310 | 3078 | 3078 | |
193 | |||
320 | 2871, 2888,
2895 |
2885 | |
131 | |||
330 | 2767, 2740 | 2754 | |
319 | |||
340 | 2432, 2423
2440, 2443 |
2435 | |
83 | |||
350 | 2405, 2412,
2303, 2287 |
2352 | |
154 | |||
360 | 2217, 2194,
2150, 2232 |
2198 | |
150 | |||
370 | 2035, 2060 | 2048 | |
138 | |||
380 | 1910 | 1910 | |
127 | |||
390 | 1783 | 1783 | |
48 | |||
400 | 1735 | 1735 |