NAA SolarPanel
SOlarPanel A Irradiation on Jack
Irradiated on Jack by placing samples just above the Radiator as shown in the picture.
Beam parameters: Irradiation Date : 5/23/18
Start Time: 09:07:30
Stop Time: 11:07:30
Rep Rate=300 Hz
I = 98 mA
Pulse Width = 10 usec
E = 38 MeV
The solar panel current output dropped 1 mA per hour during irradiation. The cove was too dark to produce a signal from ambient light. The observed signal was completely due to the electron beam.
In File name:10uC_Cs_Mn_SolarPan_DetD_55.5cm_002.lst
Measurements started at 14:45:38, 2:38:08 (158 min, 9488 sec) after irradiation ended,
Add 9488 seconds to time below to get time since irradiation
Time (sec) | Sample |
0 | Cs-137 (661 keV line) #64121 55.5 cm away from face |
360 | Mn sample (1.7 g, 1.5 cm x 1.5 cm square, 847 keV) 55.5 cm away from face |
690 | Thorium Rods on face of detector |
1020 | Solar Panel A 55.5 cm away from face |
1410 | Cs-137 #129792 55.5 cm away from face |
1820 | Mn sample (847 keV) 55.5 cm away from face |
2230 | Cs-137 #129792 55.5 cm away from face (0.54% deadtime) |
2560 | Solar Panel A 55.5 cm away from face (0.55% deadtime, 300 Hz DAQ rate) |
2880 | Cs-137 (661 keV line) #64121 55.5 cm away from face (1.1% deadtime, 350 Hz) |
3070 | Mn sample (847 keV) 55.5 cm away from face (13 % deadtime, 4600 Hz) |
3330 | Ignore (Mn source was too close) Cs-137 #129792 15 cm away from face(6 % deadtime, 2000 Hz) |
3600 | Cs-137 #129792 15 cm away from face(.5 % deadtime, 200 Hz) |
4000 | Solar Panel A 15 cm away from face (2 % deadtime, 880 Hz DAQ rate) |
Check out Solar panel channels
root [24] MPA->Draw("evt.Chan>>(496,0,496)","evt.Sec> 2560 && evt.Sec<2800 && evt.Chan >306 && evt.Chan < 311");
root [25] MPA->Draw("evt.Chan>>(496,0,496)","evt.Sec> 1020 && evt.Sec<1260 && evt.Chan >306 && evt.Chan < 311");
Calibration
Source || Energy (keV0 || Channel Cs-137 || 661.7 || 1350Th Rod | 238.8 | 487.1 | ||||||
Th Rod | 338.8 | |||||||
Th Rod | 511 | |||||||
Th Rod | 583.4 | |||||||
Th Rod | 911.2 | |||||||
Th Rod | 2614.6 |
} In File name:10uC_Cs_Mn_SolarPan_DetD_55.5cm_003.lstThe measurement below started at 16:24:09, 4:16:39 after irradiation ended
Ended measurements at (;34 am Thursday, 5/24/18 |