Difference between revisions of "08/21-22/13"
Jump to navigation
Jump to search
(Created page with ";Wednesday 08/21-22/13 - Detector voltage is 2300, 2800V GEM and Cathode successively. GEM has not any output to the TDC for 5773, 5774. {| border="1" cellpadding="4" |- |Ru…") |
|||
Line 23: | Line 23: | ||
|- | |- | ||
|5779 || off || 6:05:33|| || shutter is open 2.8, 3.4 G/C, Amp.6_6 | |5779 || off || 6:05:33|| || shutter is open 2.8, 3.4 G/C, Amp.6_6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 15:49, 29 September 2013
- Wednesday 08/21-22/13
- Detector voltage is 2300, 2800V GEM and Cathode successively. GEM has not any output to the TDC for 5773, 5774.
Run Number | Beam | Start Time | End time | Notes |
5773 | on | beam on for 4-10s, overflow | ||
5774 | on | beam on for 4-10s shutter is close, beam energy is 7.5 MeV | ||
5775 | on | beam on for 4-10s shutter is open, beam energy is 7.5 MeV | ||
5776 | on | beam on for 4-10s shutter is open, beam energy is 7.5 MeV | ||
5777 | on | beam on for 4-10s shutter is close, beam energy is 7.5 MeV | ||
5778 | off | 19:54:17 | 6:00:00 | shutter is close 2.8, 3.4 G/C, Amp.6_6 |
5779 | off | 6:05:33 | shutter is open 2.8, 3.4 G/C, Amp.6_6 |