Difference between revisions of "PAA run 5912"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
| 79.6139(13) || 2.62( 6)|| | | 79.6139(13) || 2.62( 6)|| | ||
|- | |- | ||
− | | 80.9971(12) || 34.06(27)|| | + | | 80.9971(12) || 34.06(27)|| 258.721 +/- 6.24492e-02 |
|- | |- | ||
− | | 276.3997(13) || 7.164(22)|| | + | | 276.3997(13) || 7.164(22)|| 769.231 +/- 1.22185e-01 |
|- | |- | ||
− | | 302.8510( 6) || 18.33( 6)|| | + | | 302.8510( 6) || 18.33( 6)|| 838.058 +/- 7.05131e-02 |
|- | |- | ||
− | | 356.0134( 6) || 62.05(19)|| | + | | 356.0134( 6) || 62.05(19)|| 976.899e +/- 3.90414e-02 |
|- | |- | ||
− | | 383.8480(12) || 8.94( 3)|| | + | | 383.8480(12) || 8.94( 3)|| 1049.47 +/- 1.15433e-01 |
|} | |} | ||
Revision as of 20:48, 6 September 2013
Run 5912 using Ba-133 source
ADC5 (Det 180-2)
Energy(keV) | Intensity(rel) | ADC5 channel |
79.6139(13) | 2.62( 6) | |
80.9971(12) | 34.06(27) | 271.243 +/- 6.45972e-02 |
276.3997(13) | 7.164(22) | 754.743 +/- 2.46418e-01 |
302.8510( 6) | 18.33( 6) | 820.529 +/- 1.31458e-01 |
356.0134( 6) | 62.05(19) | 953.240 +/- 6.90048e-02 |
383.8480(12) | 8.94( 3) | 1025.27 +/- 2.19977e-01 |
slope=2.4783 +/- 0.00260251 y-intercept=70.2881 +/- 0.714415 coerrelation coefficient=0.999999
Photon Energy = (ADC5-70.2881)/2.4783
ADC9 (Det B)
Energy(keV) | Intensity(rel) | ADC5 channel |
79.6139(13) | 2.62( 6) | |
80.9971(12) | 34.06(27) | 258.721 +/- 6.24492e-02 |
276.3997(13) | 7.164(22) | 769.231 +/- 1.22185e-01 |
302.8510( 6) | 18.33( 6) | 838.058 +/- 7.05131e-02 |
356.0134( 6) | 62.05(19) | 976.899e +/- 3.90414e-02 |
383.8480(12) | 8.94( 3) | 1049.47 +/- 1.15433e-01 |
slope=2.4783 +/- 0.00260251 y-intercept=70.2881 +/- 0.714415 coerrelation coefficient=0.999999
Photon Energy = (ADC9-)/