Difference between revisions of "R1S6 SL2 HVB2 BurnIn"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| Date || Time (24h) || HV Board ID || Guard (V) || Field (V) || Sense (V) || Sense (<math>\mu</math>A) || Field (<math>\mu</math>A) || comments | + | {| |
+ | |- | ||
+ | Date || Time (24h) || HV Board ID || Guard (V) || Field (V) || Sense (V) || Sense (<math>\mu</math>A) || Field (<math>\mu</math>A) || comments | ||
|- | |- | ||
| 02/23/13 || 14:00 || S6 SL2 HVB1 || 525 || -700 || 700 || 2.2 || || | | 02/23/13 || 14:00 || S6 SL2 HVB1 || 525 || -700 || 700 || 2.2 || || |
Revision as of 19:37, 28 February 2013
Date || Time (24h) || HV Board ID || Guard (V) || Field (V) || Sense (V) || Sense (
A) || Field ( A) || comments
02/23/13 | 14:00 | S6 SL2 HVB1 | 525 | -700 | 700 | 2.2 | ||
02/23/13 | 14:20 | S6 SL2 HVB1 | 525 | -700 | 1400 | 8.3 | ||
02/23/13 | 14:24 | S6 SL2 HVB1 | 525 | -700 | 1400 | 5.145 | ||
02/23/13 | 14:27 | S6 SL2 HVB1 | 500 | -500 | 500 | |||
02/23/13 | 14:28 | S6 SL2 HVB1 | 500 | ? | 700 | 0 | ||
02/23/13 | 14:41 | S6 SL2 HVB1 | 525 | -525 | 525 | |||
02/23/13 | 14:41 | S6 SL2 HVB1 | 525 | -700 | 700 | |||
02/23/13 | 14:49 | S6 SL2 HVB1 | 525 | -700 | 1400 | .5 | .7 | |
02/23/13 | 15:50 | S6 SL2 HVB1 | 525 | -700 | 1450 | .8 | .775 | |
02/23/13 | 15:52 | S6 SL2 HVB1 | 525 | -700 | 1400 | .465 | .465 | |
02/23/13 | 17:25 | S6 SL2 HVB1 | 536 | -700 | 1500 | .720 | ||
02/25/13 | 17:05 | S6 SL2 HVB7 | 536 | -500 | 550 | .08 | .075 | |
02/25/13 | 17:15 | S6 SL2 HVB7 | 536 | -700 | 700 | .08 | .01 | |
02/25/13 | 17:18 | S6 SL2 HVB7 | 536 | -700 | 1000 | .12 | .05 | |
02/25/13 | 17:21 | S6 SL2 HVB7 | 536 | -700 | 1000 | .345 | ||
02/25/13 | 17:24 | S6 SL2 HVB7 | 536 | -700 | 1200 | 8.9 | almost tripped | |
02/25/13 | 17:26 | S6 SL2 HVB7 | 536 | -700 | 1100 | 1.85 | ||
02/25/13 | 17:31 | S6 SL2 HVB7 | 536 | -700 | 1200 | 8.6 | Almost lowered voltage but it's decreasing | |
02/25/13 | 17:34 | S6 SL2 HVB7 | 536 | -700 | 1200 | 7.3 | ||
02/25/13 | 17:38 | S6 SL2 HVB7 | 536 | -700 | 1200 |
tripped | ||
02/25/13 | 17:38 | S6 SL2 HVB7 | 536 | -700 | 1150 | 2.85 | ||
02/25/13 | 17:55 | S6 SL2 HVB7 | 536 | -700 | 1150 | 1.04 | Powered down at end of day (18:00) | |
02/26/13 | 14:25 | S6 SL2 HVB7 | 536 | -500 | 500 | 0 | 0.01 | |
02/26/13 | 14:30 | S6 SL2 HVB7 | 536 | -700 | 700 | 0 | 0.035 | |
02/26/13 | 14:33 | S6 SL2 HVB7 | 536 | -700 | 1000 | 0.3 | 0.38 | |
02/26/13 | 14:33 | S6 SL2 HVB7 | 536 | -700 | 1100 | 0.7 | 0.785 | |
02/26/13 | 14:45 | S6 SL2 HVB7 | 536 | -700 | 1150 | 0.93 | 1.05 | |
02/26/13 | 14:54 | S6 SL2 HVB7 | 536 | -700 | 1200 |
trip | ||
02/26/13 | 14:58 | S6 SL2 HVB7 | 536 | -700 | 1170 | 1.020 | 1.115 | |
02/26/13 | 15:51 | S6 SL2 HVB7 | 536 | -700 | 1180 | 1.00 | 1.090 | |
02/26/13 | 15:58 | S6 SL2 HVB7 | 536 | -700 | 1190 | 1.04 | 1.135 | |
02/26/13 | 16:35 | S6 SL2 HVB7 | 536 | -700 | 1200 | 1.01 | 1.09 | |
02/26/13 | 16:38 | S6 SL2 HVB7 | 536 | -700 | 1200 | Tripped | ||
02/26/13 | 16:39 | S6 SL2 HVB7 | 536 | -700 | 1190 | |||
02/26/13 | 16:48 | S6 SL2 HVB7 | 536 | -700 | 1193 | 0.915 | 1.005 | |
02/26/13 | 16:50 | S6 SL2 HVB7 | 536 | -700 | 1196 | Tripped | ||
02/26/13 | 16:50 | S6 SL2 HVB7 | 536 | -700 | 1195 | Tripped | ||
02/26/13 | 16:57 | S6 SL2 HVB7 | 536 | -700 | 1194 | 0.920 | 1.015 | |
02/26/13 | 17:03 | S6 SL2 HVB7 | 536 | -700 | 1194 | Tripped | ||
02/26/13 | 17:10 | S6 SL2 HVB7 | 536 | -700 | 1190 | 0.89 | 0.965 | |
02/26/13 | 17:26 | S6 SL2 HVB7 | 536 | -700 | 1190 | 0.89 | 0.975 | |
02/26/13 | 17:53 | S6 SL2 HVB7 | 536 | -700 | 1195 | |||
02/26/13 | 17:53 | S6 SL2 HVB7 | 536 | -700 | 1196 | 0.86 | ||
02/26/13 | 17:54 | S6 SL2 HVB7 | 536 | -700 | 1199 | 0.88 | 0.96 | |
02/26/13 | 17:56 | S6 SL2 HVB7 | 536 | -700 | 1299 | Tripped when sense got to ~1230V | ||
02/26/13 | 17:58 | S6 SL2 HVB7 | 536 | -700 | 1199 | 2.055 | 2.135 | Current trip threshold changed to 50 | A. Upping voltage setting by a few volts at a time results in temporary (~1-2sec) spike to 30 A and settles back to a lower current around 2-4 A.
02/26/13 | 18:04 | S6 SL2 HVB7 | 536 | -700 | 1220 | 2.7 | 2.8 | |
02/26/13 | 18:06 | S6 SL2 HVB7 | 536 | -700 | 1300 | Tripped | ||
02/26/13 | 18:11 | S6 SL2 HVB7 | 536 | -700 | 1250 | 15 | 15 | |
02/26/13 | 18:12 | S6 SL2 HVB7 | 536 | -700 | 1250 | 8 | 8 | |
02/26/13 | 18:13 | S6 SL2 HVB7 | 536 | -700 | 1250 | 4 | 4 | |
02/26/13 | 18:14 | S6 SL2 HVB7 | 536 | -700 | 1250 | 1 | 1 | |
02/26/13 | 18:16 | S6 SL2 HVB7 | 536 | -700 | 1270 | 2 | 2 | |
02/26/13 | 18:17 | S6 SL2 HVB7 | 536 | -700 | 1270 | 1.4 | 1.5 | |
02/26/13 | 18:18 | S6 SL2 HVB7 | 536 | -700 | 1280 | 2.5 | 2.5 | |
02/26/13 | 18:19 | S6 SL2 HVB7 | 536 | -700 | 1280 | 1.5 | 1.6 | |
02/26/13 | 18:20 | S6 SL2 HVB7 | 536 | -700 | 1290 | 1.6 | 1.7 | |
02/26/13 | 18:21 | S6 SL2 HVB7 | 536 | -700 | 1290 | 14 | 14 |
Current spiked for about 30 seconds |
02/26/13 | 18:22 | S6 SL2 HVB7 | 536 | -700 | 1290 | 1.5 | 1.6 | |
02/26/13 | 18:23 | S6 SL2 HVB7 | 536 | -700 | 1300 | 8.7 | 8.7 | |
02/26/13 | 18:24 | S6 SL2 HVB7 | 536 | -700 | 1300 | 8.2 | 8.3 | |
02/26/13 | 18:25 | S6 SL2 HVB7 | 536 | -700 | 1300 | 7.9 | 8.0 | Saw a spike to 44 | A but no trip after this measurement
02/26/13 | 18:26 | S6 SL2 HVB7 | 536 | -700 | 1300 | 10.8 | 10.9 | |
02/26/13 | 18:27 | S6 SL2 HVB7 | 536 | -700 | 1300 | 7.3 | 7.4 | |
02/26/13 | 18:28 | S6 SL2 HVB7 | 536 | -700 | 1300 | 6.9 | 7.0 | |
02/26/13 | 18:29 | S6 SL2 HVB7 | 536 | -700 | 1300 | 6.6 | 6.7 | |
02/26/13 | 18:30 | S6 SL2 HVB7 | 536 | -700 | 1300 | 6.2 | 6.4 | |
02/26/13 | 18:31 | S6 SL2 HVB7 | 536 | -700 | 1300 | 5.8 | 5.9 | Current is dropping slowly. Leaving it on overnight at this voltage. |
02/27/13 | 07:35 | S6 SL2 HVB7 | 536 | -700 | 1300 | 0.595 | 0.675 |