Difference between revisions of "Beam Test Jul 11 2012"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
| D1 Current (A) || Image || Energy (MeV) | | D1 Current (A) || Image || Energy (MeV) | ||
|- | |- | ||
− | | 22 || [[File: | + | | 22 || [[File:HPR12J11_1T_22.png | 100 px]] || 11.4642 |
+ | |- | ||
+ | | 22.5 || [[File:HPR12J11_1T_22p5.png | 100 px]] || 11.6824 | ||
+ | |- | ||
+ | | 23 || [[File:HPR12J11_1T_23.png | 100 px]] || 11.8980 | ||
|- | |- | ||
|} | |} |
Revision as of 05:51, 18 October 2012
1st Tuning (15 MeV)
Energy Switch | Out (High En Range) |
Solenoid 1 | 12 A |
Solenoid 2 | 10.5 A |
Gun Hor | 0 A |
Gun Ver | 0 A |
Output Hor | 0 A |
Output Ver | 0.5 A |
Rep Rate | 10 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10(Knob Setting) |
RF frequency | 2856.268 MHz |
Modulator HV Power Supply | 4.2 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | 0 |
Q2 (A) | 0 |
Q3 (A) | 0 |
Q4 (A) | 0 |
Q5 (A) | 0 |
Q6 (A) | 0 |
D1 Current (A) | Image | Energy (MeV) |
22 | 11.4642 | |
22.5 | 11.6824 | |
23 | 11.8980 |
2nd Tuning (10 MeV)
Energy Switch | In (Low En Range) |
Solenoid 1 | 3.0 A |
Solenoid 2 | 5.2 A |
Gun Hor | 0.1 A |
Gun Ver | 0.1 A |
Output Hor | -0.1 A |
Output Ver | -0.3 A |
Rep Rate | 10 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10(Knob Setting) |
RF frequency | 2856.269 MHz |
Modulator HV Power Supply | 4.13 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | 0 |
Q2 (A) | 0 |
Q3 (A) | 0 |
Q4 (A) | 0 |
Q5 (A) | 0 |
Q6 (A) | 0 |
3rd Tuning (6 MeV)
Energy Switch | In (Low En Range) |
Solenoid 1 | 6.9 A |
Solenoid 2 | 9.3 A |
Gun Hor | -0.1 A |
Gun Ver | 0 A |
Output Hor | 0.5 A |
Output Ver | 0.3 A |
Rep Rate | 10 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10(Knob Setting) |
RF frequency | 2856.780 MHz |
Modulator HV Power Supply | 3.71 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | 0 |
Q2 (A) | 0 |
Q3 (A) | 0 |
Q4 (A) | 0 |
Q5 (A) | 0 |
Q6 (A) | 0 |
4th Tuning
Energy Switch | In (Low En Range) |
Solenoid 1 | 7.1 A |
Solenoid 2 | 7.6 A |
Gun Hor | -0.2 A |
Gun Ver | 0 A |
Output Hor | 0.4 A |
Output Ver | 0.2 A |
Rep Rate | 10 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10(Knob Setting) |
RF frequency | 2856.775 MHz |
Modulator HV Power Supply | 3.66 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | 0 |
Q2 (A) | 0 |
Q3 (A) | 0 |
Q4 (A) | 0 |
Q5 (A) | 0 |
Q6 (A) | 0 |