Cf252 NaI detector test. 12 Apr 2012: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Shaproma (talk | contribs)
No edit summary
Shaproma (talk | contribs)
No edit summary
Line 7: Line 7:
{| border="1" cellspacing="0" style="text-align: center; width: 1000px "
{| border="1" cellspacing="0" style="text-align: center; width: 1000px "
! scope="col" width="8%" | Run #
! scope="col" width="8%" | Run #
! scope="col" width="8%" | source
! scope="col" width="15%" | source
! scope="col" width="8%" | shielding
! scope="col" width="15%" | shielding
! scope="col" width="8%" | cnts
! scope="col" width="8%" | cnts
! scope="col" width="8%" | rate
! scope="col" width="8%" | rate
! scope="col" width="80%" | Comments
! scope="col" width="66%" | Comments
|-
|-
|2775||Co-60 some distance away from NaI||2" Pb around, no front shielding|| || ||
|2775||Co-60 some distance away from NaI||2" Pb around, no front shielding|| || ||

Revision as of 18:02, 12 April 2012

go back

NaI detector, -1030V, 300 mV threshold on gate channel, signal ADC4


Run # source shielding cnts rate Comments
2775 Co-60 some distance away from NaI 2" Pb around, no front shielding
2776 bkgd 2" Pb around, no front shielding
2777 Co-60 on NaI taped 2" Pb around, no front shielding see clear 2 big 1.2 and 1.4 MeV peaks, small peak around 4.3 MeV Calibration 1.4MeV/575cnls = 0.00243 MeV/cnl