RsStocks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
|| [http://www.schwab.com/public/schwab/banking_lending/checking_account Yes] | || [http://www.schwab.com/public/schwab/banking_lending/checking_account Yes] | ||
|| [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes] | || [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes] | ||
|| [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes | || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes] | ||
|- | |||
||<span style="color:DarkGreen">Offers</span> | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx $50 bonus] | |||
|- | |- | ||
Revision as of 04:44, 7 November 2011
Waterhouse Discount Broker same as TDAmeritrade
Stockbrokers.com Compare Online Brokers
Best Online Stock Brokerages - NASDAQ.com
| TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | ||
|---|---|---|---|---|---|---|---|
| Minimum to open | $0 | $500 | $2500 | $1000 | No minimum | ||
| Online/trade | $9.99 | $9.99 | $7.95 | $8.95 | $15 | $9.95 | |
| Checking | Yes | Yes | Yes | Yes | |||
| Offers | $50 bonus |
And more...
| Scottrade | Sogotrade | OptionsHouse | Tradeking | OptionsXpress | Zecco | |
|---|---|---|---|---|---|---|
| Minimum to open | $500 | $500 | $1000 | $0 | $0 | $0 |
| Online/trade | $7.00 | $3.00 | $3.95 | $4.95 | $9.95 | $4.95 |
| Checking | ||||||
| Offers | $100 cash bonus |