Difference between revisions of "RsStocks"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
! scope="col" width="16.0%" | [http://www.buyandhold.com/bh/en/ Buyandhold] | ! scope="col" width="16.0%" | [http://www.buyandhold.com/bh/en/ Buyandhold] | ||
! scope="col" width="16.0%" | [http://www.sharebuilder.com/ Sharebuilder] | ! scope="col" width="16.0%" | [http://www.sharebuilder.com/ Sharebuilder] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 55: | Line 51: | ||
|| | || | ||
|| No minimum | || No minimum | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 70: | Line 62: | ||
[http://www.sharebuilder.com/sharebuilder/trading-pricing-trade-now.aspx $9.95] | [http://www.sharebuilder.com/sharebuilder/trading-pricing-trade-now.aspx $9.95] | ||
[http://www.sharebuilder.com/sharebuilder/trading-pricing-automatic-investing.aspx $4.00 automatic] | [http://www.sharebuilder.com/sharebuilder/trading-pricing-automatic-investing.aspx $4.00 automatic] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 83: | Line 71: | ||
|| [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes] | || [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes] | ||
|| [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes & $50 bonus] | || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes & $50 bonus] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Revision as of 03:16, 7 November 2011
Waterhouse Discount Broker same as TDAmeritrade
Stockbrokers.com Compare Online Brokers
TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | |
---|---|---|---|---|---|---|
Minimum to open | $0 | $500 |
Brokerage $2.5K Cash $0 |
Brokerage $1K Checking $0 |
No minimum | |
Online/trade | $9.99/trade | $7.95 | $8.95 | $15 |
$9.95 $4.00 automatic | |
Checking | Yes | Yes | Yes | Yes & $50 bonus |
Scottrade | Sogotrade | OptionsHouse | Tradeking | |
---|---|---|---|---|
Minimum to open | $500 | $500 | $1000 | $0 |
Online/trade | $7.00 | $3.00 | $3.95 | $4.95 |
Checking |