Difference between revisions of "RsStocks"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 18: | Line 18: | ||
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | ||
| − | ! scope="col" width=" | + | ! scope="col" width="16.0%" |   | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> TDAmeritrade </span> | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> E*Trade </span> | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> Fidelity </span> | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> Schwab </span> | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> Waterhouse </span> | 
| − | ! scope="col" width=" | + | ! scope="col" width="14.0%" | <span style="color:Navy"> Buyandhold </span> | 
| ! scope="col" width="10.0%" | <span style="color:Navy"> Sharebuilder </span> | ! scope="col" width="10.0%" | <span style="color:Navy"> Sharebuilder </span> | ||
| |- | |- | ||
Revision as of 19:28, 6 November 2011
| TDAmeritrade | E*Trade | Fidelity | Schwab | Waterhouse | Buyandhold | Sharebuilder | |
|---|---|---|---|---|---|---|---|
| Minimum to open | no minimum | Brokerage Account - $1,000 | |||||
| Internet transaction | $9.99/trade | $7.95/trade | $8.95/trade | $15/trade | $9.95/trade |