Difference between revisions of "September 21, 2011"
| Line 66: | Line 66: | ||
| |<span style="color:blue">'''2521'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | |<span style="color:blue">'''2521'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | ||
| |align="left"|<span style="color:blue">'''Long production run: -- pulses (60 minute run)'''</span><br> | |align="left"|<span style="color:blue">'''Long production run: -- pulses (60 minute run)'''</span><br> | ||
| − | |||
| R(bottom) = 7.64E-4 n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''8.25 n/min'''</span><br> | R(bottom) = 7.64E-4 n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''8.25 n/min'''</span><br> | ||
| R(upstream) = 16.89E-3 e+/pulse<br> | R(upstream) = 16.89E-3 e+/pulse<br> | ||
| Line 72: | Line 71: | ||
| |<span style="color:blue">'''2522'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | |<span style="color:blue">'''2522'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | ||
| |align="left"|<span style="color:blue">'''Long production run: -- pulses (90 minute run)'''</span><br> | |align="left"|<span style="color:blue">'''Long production run: -- pulses (90 minute run)'''</span><br> | ||
| − | |||
| R(bottom) = 6.75E-4 n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''7.29 n/min'''</span><br> | R(bottom) = 6.75E-4 n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''7.29 n/min'''</span><br> | ||
| R(upstream) = 15.84E-3 e+/pulse<br> | R(upstream) = 15.84E-3 e+/pulse<br> | ||
| Line 83: | Line 81: | ||
| |<span style="color:blue">'''25--'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | |<span style="color:blue">'''25--'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | ||
| |align="left"|<span style="color:blue">'''Long production run: -- pulses (-- minute run)'''</span><br> | |align="left"|<span style="color:blue">'''Long production run: -- pulses (-- minute run)'''</span><br> | ||
| − | |||
| R(bottom) = -- n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''-- n/min'''</span><br> | R(bottom) = -- n/pulse  -> × 180 Hz × 60 sec/min = <span style="color:Crimson"> '''-- n/min'''</span><br> | ||
| R(upstream) = -- e+/pulse<br> | R(upstream) = -- e+/pulse<br> | ||
Revision as of 19:15, 21 September 2011
Beam Parameters:
- current 140 mA
- pulse width 2 us
- rep rate 180 Hz
- E = 25 MeV
Initial Test for Verification
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2515 | Up 90A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. 144632 pulses | 
| 2517 | Up 90A | In | Open | In | Yes | In | DU cylinder | Test radiator in/out. 0 pulses | 
| 2519 | Down 86A | In | Open | In | Yes | In | DU cylinder | Test radiator in/out. 0 pulses | 
| 2520 | Down 86A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. 162652 pulses | 
Production Runs
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2521 | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (60 minute run) R(bottom) = 7.64E-4 n/pulse  -> × 180 Hz × 60 sec/min =  8.25 n/min | 
| 2522 | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (90 minute run) R(bottom) = 6.75E-4 n/pulse  -> × 180 Hz × 60 sec/min =  7.29 n/min | 
| 2523 | Down 86A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min =  -- n/min | 
| 25-- | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse  -> × 180 Hz × 60 sec/min =  -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min =  -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | Out | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse ->  × 180 Hz × 60 sec/min =   -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | In | None | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse ->  × 180 Hz × 60 sec/min =   -- n/min |