Difference between revisions of "September 9, 2011"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[https://wiki.iac.isu.edu/index.php/Sept_PhotFisRun_44MeV_2011#Log_eBook go back] | [https://wiki.iac.isu.edu/index.php/Sept_PhotFisRun_44MeV_2011#Log_eBook go back] | ||
− | ==summary what was done== | + | ==summary what was been done== |
{| border="1" cellspacing="0" style="text-align: center; width: 1000px " | {| border="1" cellspacing="0" style="text-align: center; width: 1000px " |
Revision as of 18:33, 9 September 2011
summary what was been done
Run # | Beam | Dump magnet | Collimator | Radiator | Target | Comments |
---|---|---|---|---|---|---|
2339 | Up 2 mm | In | Open | Up 2 mm | No | PS Rate is: R(upstream) = 2648/35092 = 0.075 e+/pulse, R(downstream) = 3191/35092 = 0.091 e+/pulse |
2341 | Up 2 mm | In | Open | Out | No | PS Rate is: R(upstream) = 1088/35494 = 0.031 e+/pulse, R(downstream) = 1328/35494 = 0.037 e+/pulse. About 59% of photons are coming from the radiator. Bad |
2342 | Down 2 mm | In | Open | Out | No | PS Rate is: R(upstream) = 1586/36678 = 0.043 e+/pulse, R(downstream) = 1888/36678 = 0.051 e+/pulse |
2343 | Down 2 mm | In | Open | Down 2 mm | No | PS Rate is: R(upstream) = 2232/35488 = 0.063 e+/pulse. About 32% of photons are coming from the radiator. Bad |
2344 | Centered | In | Open | Centered | No | PS Rate is: R(upstream) = 2683/35095 = 0.076 e+/pulse |
2345 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 1039/35094 = 0.029 e+/pulse. About 62% of photons are coming from the radiator. Bad |
2346 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 1286/35885 = 0.036 e+/pulse. Improved shielding around dump. |
Based on the previous results the beam is total crap, so beam turn up. | ||||||
2349 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 404/35489 = 0.011 e+/pulse. |
2350 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 428/35093 = 0.012 e+/pulse. Additional shielding around the vacuum window of the beam pipe. |
2351 | Centered | In | Open | Centered | No | PS Rate is: R(upstream) = 1314/35094 = 0.037 e+/pulse. Additional shielding around the vacuum window of the beam pipe is removed. About 68% of photons are coming from the radiator. Still bad |
2352 | Up 2 mm | In | Open | Up 2 mm | D2O buttle | Asymmetry measurements |
Beam Realignment
Screen shot using Phosphorous screen
Electron beam on glass
12pm upstream view screen
12pm downstream view screen