Difference between revisions of "CHIPS IAC Run 5-30-08"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 83: | Line 83: | ||
|-  | |-  | ||
|80|| NaI080.mpa || IN || In|| Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV.  61<math>\pm</math> 9 counts at 500 keV, Live=614  seconds, grid = 1.0, Gun = 3 kV.  | |80|| NaI080.mpa || IN || In|| Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV.  61<math>\pm</math> 9 counts at 500 keV, Live=614  seconds, grid = 1.0, Gun = 3 kV.  | ||
| + | |-  | ||
| + | |82|| NaI080.mpa || IN || In|| Dipole at 5 MeV ( 1.76 on Pot), 300 Hz rep rate, (802 set to 15.7 kV.  70<math>\pm</math> 10 counts at 500 keV, Live=607  seconds, grid = 1.0, Gun = 3 kV.  | ||
|}  | |}  | ||
Revision as of 11:37, 30 May 2008
Beam Tune
| Device | setting | 
| RS1 | -0.46 | 
| RS2 | +0.77 | 
| FS1 | -0.68 | 
| FS2 | 0.00 | 
| 0Q1 | +0.76 | 
| 0Q2 | +0.94 | 
| 45Q1 | +0.02 | 
| 45Q2 | +1.37 | 
| L90Q1 | -2.98 | 
| L90Q2 | +0.98 | 
| Bend1 | +1.42 | 
| Bend2 | +10.66 | 
| Gun HV | 20 kV | 
| Grid | 4.84 | 
| 1202 | 13.2 kV | 
| SOL1 | 0.00 | 
| SOL2 | 8.59 | 
Setting Max rate
| Run # | MPA file name | W | Ta | Description | 
| 65 | NaI065.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 32 8 counts at 500 keV, Live=750 seconds, grid = 1.64, Gun = 3 kV. | 
| 66 | NaI066.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 175 counts at 500 keV, Live=610 seconds, grid = 4.0, Gun = 3 kV. | 
| 67 | NaI067.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 64 9 counts at 500 keV, Live=619 seconds, grid = 1.0, Gun = 3 kV, peak sharpens., at 499 keV peak has 25 counts | 
| 68 | NaI068.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. no peak at 500 keV, Live=600 seconds, grid = 0.5, Gun = 3 kV, peak sharpens. | 
| 69 | NaI068.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 28 7 count (poor fit) , Live=652 seconds, grid = 1.5, Gun = 3 kV, peak sharpens. | 
Energy Scan
Use last dipole to sweep different electron energies.
| 70 | NaI070.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 61 9counts at 500 keV, Live=623 seconds, grid = 1.0, Gun = 3 kV. | 
| 72 | NaI072.mpa | IN | Out | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 519 counts at 500 keV, Live= 629 seconds, grid = 1.0, Gun = 3 kV. | 
| 73 | NaI073.mpa | IN | In | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 54 8 counts at 607 keV, Live= seconds, grid = 1.0, Gun = 3 kV. | 
| 74 | NaI074.mpa | IN | Out | RF re phasing was done, Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 66 10 counts at 500 keV, Live=611 seconds, grid = 1.0, Gun = 3 kV. | 
| 75 | NaI075.mpa | IN | In | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 84 11 counts at 500 keV, Live=608 seconds, grid = 1.0, Gun = 3 kV. | 
| 76 | NaI076.mpa | IN | Out | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 78 12 counts at 500 keV, Live=604 seconds, grid = 1.0, Gun = 3 kV. | 
| 77 | NaI077.mpa | IN | In | Dipole at 4 MeV ( 1.45 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 78 11 counts at 500 keV, Live= 604 seconds, grid = 1.0, Gun = 3 kV. | 
| 78 | NaI078.mpa | IN | Out | Dipole at 4 MeV ( 1.45 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 59 15counts at 500 keV, Live=609 seconds, grid = 1.0, Gun = 3 kV. | 
| 79 | NaI079.mpa | IN | Out | Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 56 8 counts at 500 keV, Live=607 seconds, grid = 1.0, Gun = 3 kV. | 
| 80 | NaI080.mpa | IN | In | Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 61 9 counts at 500 keV, Live=614 seconds, grid = 1.0, Gun = 3 kV. | 
| 82 | NaI080.mpa | IN | In | Dipole at 5 MeV ( 1.76 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 70 10 counts at 500 keV, Live=607 seconds, grid = 1.0, Gun = 3 kV. | 
Current Scan at Optimal energy
Calibration
Measure HpGe spectrum with Na-22 source and RF on.