Difference between revisions of "September 21, 2007 - Cosmic Telescope"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| 60 || 8/29-8/31 || 48.3 || 323170 || 1514 || 31.37 || .8062 | | | 60 || 8/29-8/31 || 48.3 || 323170 || 1514 || 31.37 || .8062 | | ||
|- | |- | ||
− | | 60 || 9/7-9/10 || 72 || 484028 || 2562 || 35.58 || .7029 | + | | 60 || 9/7-9/10 || 72 || 484028 || 2562 || 35.58 || .7029 | |
|- | |- | ||
− | | 300 || 9/14-9/17 || 69 || 618643 || 4147 || 60.1 || .9333 | + | | 300 || 9/14-9/17 || 69 || 618643 || 4147 || 60.1 || .9333 | |
|- | |- | ||
− | | 300 || 9/17-9/18 || 21 || 133792 || 1108 || 52.8 || 1.59 | + | | 300 || 9/17-9/18 || 21 || 133792 || 1108 || 52.8 || 1.59 | |
|- | |- | ||
− | | 300 || 9/18-9/19 || 21 || 194602 || 1210 || 57.62 || 1.656 | + | | 300 || 9/18-9/19 || 21 || 194602 || 1210 || 57.62 || 1.656 | |
|- | |- | ||
− | | 300 || 9/19-9/20 || 21.083 || 176564 || 1111 || 52.69 || 1.581 | + | | 300 || 9/19-9/20 || 21.083 || 176564 || 1111 || 52.69 || 1.581 | |
|- | |- | ||
− | | 300 || 9/20-9/21 || 21.083 || 130154 || 1012 || 48 || 1.509 | + | | 300 || 9/20-9/21 || 21.083 || 130154 || 1012 || 48 || 1.509 | |
|- | |- | ||
|}<br> | |}<br> |
Revision as of 21:19, 26 September 2007
Nathan:
Please create a table below which records all of the 60 degree data
Then calculate the variance of the data in that table.
Measure coincidence cosmic rates at an angle of 75 degrees over the weekend.
Then during next week lets do 45 degrees overnight and continue the 0 degrees during the day.
Cosmic rates measured each hour when the telecope accepts cosmics which intersect the earth's surface at 45 degrees.
Angular Distribution | ||||||
---|---|---|---|---|---|---|
Angle Measure | Dates Run | Time elapsed (hour) | Singles Count (on top) | Coinc. Counts | Coinc. per hour | |
60 | 8/29-8/31 | 48.3 | 323170 | 1514 | 31.37 | |
60 | 9/7-9/10 | 72 | 484028 | 2562 | 35.58 | |
300 | 9/14-9/17 | 69 | 618643 | 4147 | 60.1 | |
300 | 9/17-9/18 | 21 | 133792 | 1108 | 52.8 | |
300 | 9/18-9/19 | 21 | 194602 | 1210 | 57.62 | |
300 | 9/19-9/20 | 21.083 | 176564 | 1111 | 52.69 | |
300 | 9/20-9/21 | 21.083 | 130154 | 1012 | 48 |
Cosmic rates measured each hour when the telecope accepts cosmics which intersect the earth's surface at 300 degrees to the perpendicular.
Time Start | Time Stop | Time elapsed (hour) | Singles Count (on top) | Coinc. Counts | Coinc. per hour | ||
4:13 pm of 9/20 | 1:18 pm of 9/21 | 21.083 | 130154 | 1012 | 57.62 | 1.656 |
Cosmic rates measured each hour when the telecope accepts cosmics which intersect the earth's surface perpendicularly (defined as zero degrees).
Time Start | Time Stop | Time elapsed (hour) | Singles Count (on top) | Coinc. Counts | Coinc. per hour | ||
1:22 pm | 2:22 pm | 1 | 5733 | 129 | 129 | 11.36 | 25.33 |
2:22 pm | 3:52 pm | 1.5 | 13951 | 182 | 121.33 | 11.01 | 17.66 |
1:26 pm | 3:56 pm | 2.5 | 13951 | 311 | 103.667 | 5.879 |