Difference between revisions of "September 10, 2007 - Cosmic Telescope"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|<math>(x_i-\bar{x})^2</math> | |<math>(x_i-\bar{x})^2</math> | ||
|- | |- | ||
− | |4:10 pm of 9/7 || 11:10 am of 9/9 || 43 || 304030 || 1558 || 36.23 || .9179 || | + | |4:10 pm of 9/7 || 11:10 am of 9/9 || 43 || 304030 || 1558 || 36.23 || .9179 || .4225 |
|- | |- | ||
− | |11:10 am || 12:40 pm of 9/9 || 1.5 || 315930 || 58 || 38.67 || 5.078 || | + | |11:10 am || 12:40 pm of 9/9 || 1.5 || 315930 || 58 || 38.67 || 5.078 || 9.548 |
|- | |- | ||
− | |12:40 pm || 1:10 pm || .5 || 319800 || 16 || 32 || 8.000 || | + | |12:40 pm || 1:10 pm || .5 || 319800 || 16 || 32 || 8.000 || 12.82 |
|- | |- | ||
− | |1:10 pm || 4:10 pm || 3 || 339500 || 99 || 33 || 3.317 || | + | |1:10 pm || 4:10 pm || 3 || 339500 || 99 || 33 || 3.317 || 6.656 |
|- | |- | ||
− | |4:10 pm || 10:10 am of 9/10 || 18 || 461379 || 629 || 34.94 || 1.393 || | + | |4:10 pm || 10:10 am of 9/10 || 18 || 461379 || 629 || 34.94 || 1.393 || .4096 |
|- | |- | ||
− | |10:10 am || 1:10 pm of 9/10 || 3 || 484028 || 101 || 33.67 || 3.350 || | + | |10:10 am || 1:10 pm of 9/10 || 3 || 484028 || 101 || 33.67 || 3.350 || 3.648 |
|- | |- | ||
| | | |
Revision as of 20:35, 10 September 2007
Cosmic rates measured each hour when the telecope accepts cosmics which intersect the earth's surface at 60 degrees.
Time Start | Time Stop | Time elapsed (hour) | Singles Count (on top) | Coinc. Counts | Coinc. per hour | ||
4:10 pm of 9/7 | 11:10 am of 9/9 | 43 | 304030 | 1558 | 36.23 | .9179 | .4225 |
11:10 am | 12:40 pm of 9/9 | 1.5 | 315930 | 58 | 38.67 | 5.078 | 9.548 |
12:40 pm | 1:10 pm | .5 | 319800 | 16 | 32 | 8.000 | 12.82 |
1:10 pm | 4:10 pm | 3 | 339500 | 99 | 33 | 3.317 | 6.656 |
4:10 pm | 10:10 am of 9/10 | 18 | 461379 | 629 | 34.94 | 1.393 | .4096 |
10:10 am | 1:10 pm of 9/10 | 3 | 484028 | 101 | 33.67 | 3.350 | 3.648 |
1:10 pm of 9/7 | 1:10 pm of 9/10 | 72 | 484028 | 2562 | 35.58 | .7029 |