Difference between revisions of "September 4, 2007 - Cosmic Telescope"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|Coinc. per minute | |Coinc. per minute | ||
|Angle measure | |Angle measure | ||
+ | |- | ||
+ | |1:35 pm on 8/31 | ||
+ | |1:10 pm on 9/04 | ||
+ | |5725 min | ||
+ | |225 | ||
+ | |626816 | ||
+ | |1654 | ||
+ | |.2889 | ||
+ | |75 degrees | ||
+ | |}<br> | ||
+ | |||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | |- | ||
+ | |Time Start | ||
+ | |Time Stop | ||
+ | |Time elapsed (min.) | ||
+ | |Singles Count (on top) | ||
+ | |Coinc. Counts | ||
+ | |Coinc. per minute | ||
+ | |<math>\sqrt(N)</math> | ||
+ | |<math>(x_i-\var{x})^2</math> | ||
|- | |- | ||
|1:35 pm on 8/31 | |1:35 pm on 8/31 |
Revision as of 15:30, 5 September 2007
Plateau Zeroing | |||||||
---|---|---|---|---|---|---|---|
Time Start | Time Stop | Time elapsed (min.) | Thresholds on both Scintillators | Singles Count (on top) | Coinc. Counts | Coinc. per minute | Angle measure |
1:35 pm on 8/31 | 1:10 pm on 9/04 | 5725 min | 225 | 626816 | 1654 | .2889 | 75 degrees |
Time Start | Time Stop | Time elapsed (min.) | Singles Count (on top) | Coinc. Counts | Coinc. per minute | ||
1:35 pm on 8/31 | 1:10 pm on 9/04 | 5725 min | 225 | 626816 | 1654 | .2889 | 75 degrees |