Difference between revisions of "CH He3 Attenuation Measurements Revisited"
Line 14: | Line 14: | ||
Include schematic of electronics chain | Include schematic of electronics chain | ||
+ | |||
+ | ==='''Components'''=== | ||
+ | |||
+ | Each component of electronics chain with make/model, function, and brief description of why it's present | ||
Lecroy Discriminator Model 821 | Lecroy Discriminator Model 821 | ||
Line 19: | Line 23: | ||
* 255mV threshold | * 255mV threshold | ||
− | + | Ortec Spec Amp Model 672 | |
+ | |||
+ | * 10x Course Gain | ||
+ | |||
+ | * 1x Fine Gain | ||
+ | |||
+ | * 2us Shaping Time | ||
+ | |||
+ | * Uni Shaping: Gaussian | ||
+ | |||
+ | * Input: Norm (-) | ||
+ | |||
− | |||
==='''Background Measurements'''=== | ==='''Background Measurements'''=== | ||
Line 39: | Line 53: | ||
| 4 || Detector on poly at +1250V || 255 || No || 53 || 100 || || | | 4 || Detector on poly at +1250V || 255 || No || 53 || 100 || || | ||
|- | |- | ||
− | | 5 || Detector on poly at +1250V || 255 || No || | + | | 5 || Detector on poly at +1250V || 255 || No || 70 || 100 || || |
|- | |- | ||
|} | |} |
Revision as of 22:46, 23 February 2022
Experimental Setup
Polyethylene Structure
This section to include type of poly, location, source-detector distance, images, etc
Preliminary Work
Detector
Include images, model/serial number of detector, physical parameters, etc
Electronics Chain
Include schematic of electronics chain
Components
Each component of electronics chain with make/model, function, and brief description of why it's present
Lecroy Discriminator Model 821
- 255mV threshold
Ortec Spec Amp Model 672
- 10x Course Gain
- 1x Fine Gain
- 2us Shaping Time
- Uni Shaping: Gaussian
- Input: Norm (-)
Background Measurements
1250V Background Measurements | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | No | 63 | 100 | ||
2 | Detector on poly at +1250V | 255 | No | 52 | 100 | ||
3 | Detector on poly at +1250V | 255 | No | 65 | 100 | ||
4 | Detector on poly at +1250V | 255 | No | 53 | 100 | ||
5 | Detector on poly at +1250V | 255 | No | 70 | 100 |
Scope Images
He3 Tube Plateau
Measurements
1250V Source Out Data | ||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) |
1 | Detector on 3D printed stands at +1250V | 125 | No | 100 | ||
2 | Detector on 3D printed stands at +1250V | 145 | No | 100 | ||
3 | Detector on 3D printed stands at +1250V | 155 | No | 100 | ||
4 | Detector on 3D printed stands at +1250V | 160 | No | 100 | ||
5 | Detector on 3D printed stands at +1250V | 165 | No | 100 | ||
6 | Detector on 3D printed stands at +1250V | 170 | No | 100 | ||
7 | Detector on 3D printed stands at +1250V | 175 | No | 100 | ||
8 | Detector on 3D printed stands at +1250V | 185 | No | 100 | ||
9 | Detector on 3D printed stands at +1250V | 205 | No | 100 | ||
10 | Detector on 3D printed stands at +1250V | 225 | No | 100 | ||
11 | Detector on 3D printed stands at +1250V | 245 | No | 100 | ||
12 | Detector on 3D printed stands at +1250V | 255 | No | 100 |
1250V Source In Data | ||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) |
1 | Detector on 3D printed stands at +1250V | 125 | Yes | 100 | ||
2 | Detector on 3D printed stands at +1250V | 145 | Yes | 100 | ||
3 | Detector on 3D printed stands at +1250V | 155 | Yes | 100 | ||
4 | Detector on 3D printed stands at +1250V | 160 | Yes | 100 | ||
5 | Detector on 3D printed stands at +1250V | 165 | Yes | 100 | ||
6 | Detector on 3D printed stands at +1250V | 170 | Yes | 100 | ||
7 | Detector on 3D printed stands at +1250V | 175 | Yes | 100 | ||
8 | Detector on 3D printed stands at +1250V | 185 | Yes | 100 | ||
9 | Detector on 3D printed stands at +1250V | 205 | Yes | 100 | ||
10 | Detector on 3D printed stands at +1250V | 225 | Yes | 100 | ||
11 | Detector on 3D printed stands at +1250V | 245 | Yes | 100 | ||
12 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
Plateau Plots | ||
Repeat of Initial Experimental Setup
Experimental Setup
Polyethylene Structure
This section to include type of poly, location, source-detector distance, images, etc
Detector
Include images, model/serial number of detector, physical parameters, etc
Electronics Chain
Include schematic of electronics chain
Components
Each component of electronics chain with make/model, function, and brief description of why it's present
Measurements
1" Green poly
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
2" Green poly (one brick) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
3" Green poly (one brick & sheet)
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
4" Green poly (two bricks)
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
6" Green poly (three bricks)
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
8" Green poly (four bricks)
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
2 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
3 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
4 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 | |||
5 | Detector on 3D printed stands at +1250V | 255 | Yes | 100 |
Attenuation Experiment using HPGe Lynx System as PSU/DAQ
Experimental Setup
Polyethylene Structure
This section to include type of poly, location, source-detector distance, images, etc
Detector
Include images, model/serial number of detector, physical parameters, etc
Electronics Chain
Include schematic of electronics chain
Components
Each component of electronics chain with make/model, function, and brief description of why it's present
Measurements
Attenuation Experiment using New Modules in Electronics Chain
Experimental Setup
Polyethylene Structure
This section to include type of poly, location, source-detector distance, images, etc
Detector
Include images, model/serial number of detector, physical parameters, etc
Electronics Chain
Include schematic of electronics chain
Components
Each component of electronics chain with make/model, function, and brief description of why it's present