NaI JD-766 Attenuation: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Harpconn (talk | contribs)
No edit summary
Harpconn (talk | contribs)
No edit summary
Line 1: Line 1:
== Preliminary Measurements ==
== Preliminary Measurements ==


[[File:Unshielded_NaI_JD-766.jpg|300px|thumb|left|Detector JD-766 on experimental table to measure background count rate to be used in attenuation measurements.]]
[[File:Unshielded_NaI_JD-766.jpg|300px|thumb|none|Detector JD-766 on experimental table to measure background count rate to be used in attenuation measurements.]]






:{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
|-
|  Run Number || Configuration || CF-252 Source || Counts || Run Time (Sec) || Count Rate (Hz)
|-
|  1  || Unshielded detector at +800V, no discriminator or amplifier || No || 212 || 60 ||
|-
|  2  || Unshielded detector at +800V, no discriminator or amplifier || No || 199 || 60 ||
|-
|  3  || Unshielded detector at +800V, no discriminator or amplifier || No || 218 || 60 ||
|-
|  4  || Unshielded detector at +800V, no discriminator or amplifier || No || 184 || 60 ||
|-
|  5  || Unshielded detector at +800V, no discriminator or amplifier || No || 194 || 60 ||
|-
|  6  || Unshielded detector at +800V, no discriminator or amplifier || No || 205 || 60 ||
|-
|  7  || Unshielded detector at +800V, no discriminator or amplifier || No || 172 || 60 ||
|-
|  8  || Unshielded detector at +800V, no discriminator or amplifier || No || 200 || 60 ||
|-
|  9  || Unshielded detector at +800V, no discriminator or amplifier || No || 207 || 60 ||
|-
|  10 || Unshielded detector at +800V, no discriminator or amplifier || No || 221 || 60 ||
|-
|}
:{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
|-
|  Run Number || Configuration || Discriminator Threshold || CF-252 Source || Counts || Run Time (Sec) || Count Rate (Hz)
|-
|  1  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  2  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  3  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  4  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  5  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  6  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  7  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  8  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  9  || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|  10 || Unshielded detector at +800V, no amplification || 15mV || Yes ||  || 60 ||
|-
|}
----
----



Revision as of 18:13, 9 July 2021

Preliminary Measurements

Detector JD-766 on experimental table to measure background count rate to be used in attenuation measurements.



NaI_JD-766

NaI_Attenuation_Measurements