Difference between revisions of "PAS Experimental Setup"
Jump to navigation
Jump to search
(Created page with "52x48_Steel_Table ---- PAS_Experiment") |
|||
Line 1: | Line 1: | ||
[[52x48_Steel_Table]] | [[52x48_Steel_Table]] | ||
+ | Made lead brick tube 6/4/2021 | ||
+ | Internal measurements of rectangular tube 103mm x 152mm | ||
+ | |||
+ | Plan to model cradle for NaI detector to put crystal in the center of the tube. Crystal is 3in in diameter (yay units) | ||
+ | |||
+ | Hope to 3D print cradle, possible to have one machined too | ||
---- | ---- | ||
[[PAS_Experiment]] | [[PAS_Experiment]] |
Revision as of 03:02, 5 June 2021
Made lead brick tube 6/4/2021
Internal measurements of rectangular tube 103mm x 152mm
Plan to model cradle for NaI detector to put crystal in the center of the tube. Crystal is 3in in diameter (yay units)
Hope to 3D print cradle, possible to have one machined too