Difference between revisions of "NaI JD-766 Attenuation"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
| Run Number || Configuration || CF-252 Source || Counts || Run Time (Sec) || Count Rate (Hz) | | Run Number || Configuration || CF-252 Source || Counts || Run Time (Sec) || Count Rate (Hz) | ||
|- | |- | ||
− | | 1 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 1 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 2 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 2 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 3 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 3 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 4 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 4 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 5 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 5 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 6 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 6 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 7 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 7 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 8 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 8 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 9 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 9 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
− | | 10 || Unshielded detector at +800V, no discriminator or amplifier || No || | + | | 10 || Unshielded detector at +800V, no discriminator or amplifier || No || || 60 || |
|- | |- | ||
|} | |} |
Revision as of 20:48, 14 May 2021
Preliminary Measurements
Run Number Configuration CF-252 Source Counts Run Time (Sec) Count Rate (Hz) 1 Unshielded detector at +800V, no discriminator or amplifier No 60 2 Unshielded detector at +800V, no discriminator or amplifier No 60 3 Unshielded detector at +800V, no discriminator or amplifier No 60 4 Unshielded detector at +800V, no discriminator or amplifier No 60 5 Unshielded detector at +800V, no discriminator or amplifier No 60 6 Unshielded detector at +800V, no discriminator or amplifier No 60 7 Unshielded detector at +800V, no discriminator or amplifier No 60 8 Unshielded detector at +800V, no discriminator or amplifier No 60 9 Unshielded detector at +800V, no discriminator or amplifier No 60 10 Unshielded detector at +800V, no discriminator or amplifier No 60
Run Number Configuration Discriminator Threshold CF-252 Source Counts Run Time (Sec) Count Rate (Hz) 1 Unshielded detector at +800V, no amplification 15mV Yes 60 2 Unshielded detector at +800V, no amplification 15mV Yes 60 3 Unshielded detector at +800V, no amplification 15mV Yes 60 4 Unshielded detector at +800V, no amplification 15mV Yes 60 5 Unshielded detector at +800V, no amplification 15mV Yes 60 6 Unshielded detector at +800V, no amplification 15mV Yes 60 7 Unshielded detector at +800V, no amplification 15mV Yes 60 8 Unshielded detector at +800V, no amplification 15mV Yes 60 9 Unshielded detector at +800V, no amplification 15mV Yes 60 10 Unshielded detector at +800V, no amplification 15mV Yes 60