Difference between revisions of "Forest Ugrad QMII"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Week|| Date || Chapt. || Homework | |Week|| Date || Chapt. || Homework | ||
|- | |- | ||
− | | 1 || 8/19|| | + | | 1 || 8/19||5.1, 5.2 || |
|- | |- | ||
− | | 2 || 8/26|| | + | | 2 || 8/26||5.3,5.4 || |
|- | |- | ||
− | | 3 || 9/2|| | + | | 3 || 9/2||6.1,6.2|| |
|- | |- | ||
− | | 4 || 9/9 || 3|| | + | | 4 || 9/9 || 6.3,6.4|| |
|- | |- | ||
− | | 5 || 9/16|| | + | | 5 || 9/16|| 6.5 || |
|- | |- | ||
− | | 6 || 9/23 || | + | | 6 || 9/23 || 8.1,8.2 || |
|- | |- | ||
− | | 7 || 9/30 || | + | | 7 || 9/30 || 8.3 || Midterm Exam II |
|- | |- | ||
− | | 8 || 10/7 || | + | | 8 || 10/7 || 9.1,9.2 || |
|- | |- | ||
− | | 9 ||10/14|| | + | | 9 ||10/14||9.3,11.1 || |
|- | |- | ||
− | | 10 ||10/21 || | + | | 10 ||10/21 || 11.2,11.3 || |
|- | |- | ||
− | | 11 ||10/ | + | | 11 ||10/28 || 11.4 || |
|- | |- | ||
− | | 12 ||11/4 || | + | | 12 ||11/4 || 7.1 || |
|- | |- | ||
− | | 13|| 11/11 || || | + | | 13|| 11/11 ||7.2 || |
|- | |- | ||
− | | 14|| 11/18|| || | + | | 14|| 11/18||7.3 || |
|- | |- | ||
− | | 15 || 11/25 || | + | | 15 || 11/25 || || Thanksgiving break |
|- | |- | ||
| 16 || 12/2 || || Dead week | | 16 || 12/2 || || Dead week |
Revision as of 22:04, 16 August 2019
Week | Date | Chapt. | Homework |
1 | 8/19 | 5.1, 5.2 | |
2 | 8/26 | 5.3,5.4 | |
3 | 9/2 | 6.1,6.2 | |
4 | 9/9 | 6.3,6.4 | |
5 | 9/16 | 6.5 | |
6 | 9/23 | 8.1,8.2 | |
7 | 9/30 | 8.3 | Midterm Exam II |
8 | 10/7 | 9.1,9.2 | |
9 | 10/14 | 9.3,11.1 | |
10 | 10/21 | 11.2,11.3 | |
11 | 10/28 | 11.4 | |
12 | 11/4 | 7.1 | |
13 | 11/11 | 7.2 | |
14 | 11/18 | 7.3 | |
15 | 11/25 | Thanksgiving break | |
16 | 12/2 | Dead week | |
17 | 12/9 | Finals week |