GEMC Configuration Summary Table: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Vanwdani (talk | contribs)
Created page with "{| class="wikitable" |+ Caption |- ! Config 0 ! Config 1 ! Config 2 ! Config 3 ! Config 4 ! Config 5 ! Config 6 |- | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_Is..."
 
Vanwdani (talk | contribs)
No edit summary
Line 11: Line 11:
|-
|-
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   |
   |
   | BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
Line 23: Line 71:
   | BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Air_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Air_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   |
   | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   |
   | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
  | stats
|-
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
   | BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb
|-
   | stats
   | stats
   | stats
   | stats

Revision as of 15:34, 2 August 2018

Caption
Config 0 Config 1 Config 2 Config 3 Config 4 Config 5 Config 6
BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Air_LH2_NOSol_NOTor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut BinSize1_Air_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe BinSize1_Air_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe BinSize1_Vacuum_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb BinSize1_Air_LH2_0Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Air_LH2_0.5Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldOut stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempHe stats stats stats stats stats stats stats
BinSize1_Vacuum_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats
BinSize1_Air_LH2_1Sol_0Tor_11GeV_IsotropicPhi_v2_6_ShieldTempPb stats stats stats stats stats stats stats