Difference between revisions of "NAA SolarPanel"
Jump to navigation
Jump to search
(Created page with "PAA_Research PAA_Research") |
|||
Line 1: | Line 1: | ||
[[PAA_Research]] | [[PAA_Research]] | ||
+ | |||
+ | Irradiated on Jack by placing samples just above the Radiator as shown in the picture. | ||
+ | |||
+ | In File name: | ||
+ | 10uC_Cs_Mn_SolarPan_DetD_55.5cm_002.mpa | ||
+ | |||
+ | 0: Cs-137 #64121 | ||
+ | 360 s: Mn sample | ||
+ | 660: Thorium Rods | ||
+ | 900: Solar Panel A | ||
+ | |||
[[PAA_Research]] | [[PAA_Research]] |
Revision as of 20:55, 23 May 2018
Irradiated on Jack by placing samples just above the Radiator as shown in the picture.
In File name: 10uC_Cs_Mn_SolarPan_DetD_55.5cm_002.mpa
0: Cs-137 #64121 360 s: Mn sample 660: Thorium Rods 900: Solar Panel A