Difference between revisions of "2NCorr Rates 2017"
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
|- | |- | ||
!n-coinc !! rate | !n-coinc !! rate | ||
+ | |- | ||
| 2 || 1.07E-01 +/- 4E-05 | | 2 || 1.07E-01 +/- 4E-05 | ||
|- | |- | ||
Line 55: | Line 56: | ||
| 7 || 2.19E-07 +/- 6E-08 | | 7 || 2.19E-07 +/- 6E-08 | ||
|- | |- | ||
− | } | + | |} |
[[Production Analysis | go_back]] | [[Production Analysis | go_back]] |
Revision as of 02:21, 22 January 2018
All values are normalized "per pulse" for the case of individual pulses, and "per pulse pair" for the case of uncorrelated pulses.
Errors are calculated as: sqrt(N_events)/n_pulses.
Neutrons | ||||
---|---|---|---|---|
Target | singles rate | doubles rate | ||
Individual pulses | pulse pairs | Individual pulses | pulse pairs | |
DU | 4.89E-03 +/- 8E-06 | 9.81E-03 +/- 3E-06 | 3.57E-05 +/- 7E-07 | 2.34E-05 +/- 1E-07 |
D2O | 1.74E-02 +/- 9E-05 | 3.44E-02 +/- 4E-05 | 1.35E-04 +/- 8E-06 | 2.80E-04 +/- 4E-06 |
Th | 2.64E-03 +/- 2E-05 | 5.29E-03 +/- 7E-06 | 8.12E-06 +/- 1E-06 | 6.60E-06 +/- 3E-07 |
Photons | ||||
---|---|---|---|---|
Target | singles rate | doubles rate | ||
Individual pulses | pulse pairs | Individual pulses | pulse pairs | |
DU | 3.30E-01 +/- 1E-04 | 5.54E-01 +/- 2E-04 | 1.07E-01 +/- 4E-05 | 2.73E-01 +/- 9E-05 |
D2O | 4.37E-01 +/- 5E-04 | 5.90E-01 +/- 2E-04 | 2.26E-01 +/- 3E-04 | 3.13E-01 +/- 1E-04 |
Photon multiplicity rates from DU:
n-coinc | rate |
---|---|
2 | 1.07E-01 +/- 4E-05 |
3 | 1.82E-02 +/- 2E-05 |
4 | 1.98E-03 +/- 6E-06 |
5 | 1.47E-04 +/- 2E-06 |
6 | 7.62E-06 +/- 4E-07 |
7 | 2.19E-07 +/- 6E-08 |