Difference between revisions of "TF PHYS111 Sylabus"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
==Class Policies== | ==Class Policies== | ||
http://wiki.iac.isu.edu/index.php/Forest_Class_Policies | http://wiki.iac.isu.edu/index.php/Forest_Class_Policies | ||
+ | |||
+ | [[Forest_GenPhys_1#TF_PHYS111_Sylabus]] |
Revision as of 20:47, 22 August 2017
Phys 1111 General Physics
- Instructor
- Dr. Tony Forest
- Office
- 117C Physical Sciences Complex
- Phone
- 282-4426
- foretony@isu.edu
- Office hours
- MW: 10-noon
Grading
Course grade will be assigned based on homework, in class quizzes, a midterm and a final exam using the metric below.
Performance Measure | % contribution to final grade |
Homework | 10% |
quizes | 5% |
Midterm | 60% |
Final | 35% |
Grading Scale
% Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade |
91-100 | A | 85-87 | B+ | 72-74 | C+ | 62-64 | D+ |
88-90 | A- | 78-84 | B | 68-71 | C | 58-61 | D |
75-77 | B- | 65-67 | C- | 55-57 | D- |
Text
"Physics for Scientists and Engineers with Modern Physics" by Douglas C. Giancoli 4th edition
Homework
Homework is done using the online service Mastering Physics [1]
Course ID: PHYS2211SP2016