Struck SIS3302 ADC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="1" |cellpadding="20" cellspacing="0 | |||
JP120A | |colspan= "2" | Address | ||
|- | |||
| Jumper|| location | |||
|- | |||
|JP120A || top | |||
|- | |||
|JP120B || top | |||
|- | |||
|JP120C || top | |||
|- | |||
|JP120D || top | |||
||- | |||
|JP102 || top | |||
|} | |||
{| border="1" |cellpadding="20" cellspacing="0 | |||
|colspan= "2" | Address | |||
|- | |||
| Pin|| Setting | |||
|- | |||
|1 || ON | |||
|- | |||
|2 || OFF | |||
|- | |||
|3 || OFF | |||
|- | |||
|4 || OFF | |||
|- | |||
|5 || ON | |||
|- | |||
|6 || OFF | |||
|- | |||
|7 || OFF | |||
|- | |||
|8 || ON | |||
|} | |||
Address switches | Address switches | ||
Revision as of 17:42, 19 October 2016
| Address | ||||
| Jumper | location | |||
| JP120A | top | |||
| JP120B | top | |||
| JP120C | top | |||
| JP120D | top | - | JP102 | top |
| Address | |
| Pin | Setting |
| 1 | ON |
| 2 | OFF |
| 3 | OFF |
| 4 | OFF |
| 5 | ON |
| 6 | OFF |
| 7 | OFF |
| 8 | ON |
Address switches
SW1=4 SW2=0