Signal cable timing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| D90T003 | | D90T003 | ||
| +1 <!--Top delta t from D30T001--> | | +1 <!--Top delta t from D30T001--> | ||
| rowspan="2" | + | | rowspan="2" | +10 <!--Bottom minus top--> | ||
|- style=" border-bottom: 2px solid black" | |- style=" border-bottom: 2px solid black" | ||
| Bot | | Bot | ||
| D90B004 | | D90B004 | ||
| + | | +11 <!--Bottom delta t from D30T001--> | ||
|- | |- | ||
Revision as of 19:42, 17 August 2016
| Detector | PMT | sig. cable | [math]\displaystyle{ \Delta t }[/math] relative to D30T001 [ns] | PMT bot - PMT top | |
|---|---|---|---|---|---|
| angle | color | ||||
| 30 | Red | Top | D30T001 | +0 (by definition) | +15 |
| Bot | D30B002 | +15 | |||
| 90 | Yellow | Top | D90T003 | +1 | +10 |
| Bot | D90B004 | +11 | |||
| 150 | Blue | Top | D150T005 | +1 | ? |
| Bot | D150B006 | ? | |||
| 225 | Wood | Top | D225T007 | -3 | ? |
| Bot | D225B008 | ? | |||
Trigger plugged into patch panel 223A15 : -8 ns