Difference between revisions of "AW ADC 3 Histogram"
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
| 4/28/14 || 1.4009 || 0.000928521 || -134.925 || 0.778784 | | 4/28/14 || 1.4009 || 0.000928521 || -134.925 || 0.778784 | ||
|- | |- | ||
− | | 6/6/14 || 1.39248 || 0.000922947 || -132.148 || 0.777023 | + | | '''6/6/14''' || 1.39248 || 0.000922947 || -132.148 || 0.777023 |
|- | |- | ||
− | | 6/9/14 || 1.37893 || 0.000913989 || -126.954 || 0.773748 | + | | '''6/9/14''' || 1.37893 || 0.000913989 || -126.954 || 0.773748 |
|- | |- | ||
− | | 6/13/14 || 1.3867 || 0.000919118 || -129.486 || 0.775334 | + | | '''6/13/14''' || 1.3867 || 0.000919118 || -129.486 || 0.775334 |
|- | |- | ||
− | | 6/16/14 || 1.37815 || 0.00091346 || -129.274 || 0.775209 | + | | '''6/16/14''' || 1.37815 || 0.00091346 || -129.274 || 0.775209 |
|- | |- | ||
− | | 6/18/14 || 1.38772 || 0.000919797 || -133.638 || 0.777973 | + | | '''6/18/14''' || 1.38772 || 0.000919797 || -133.638 || 0.777973 |
|- | |- | ||
− | | 6/20/14 || 1.36175 || 0.00090257 || -127.198 || 0.773874 | + | | '''6/20/14''' || 1.36175 || 0.00090257 || -127.198 || 0.773874 |
|- | |- | ||
− | | 6/23/14 || 1.37622 || 0.000912162 || -132.468 || 0.777222 | + | | '''6/23/14''' || 1.37622 || 0.000912162 || -132.468 || 0.777222 |
|- | |- | ||
| 6/24/14 || 1.39399 || 0.000923946 || -133.42 || 0.77783 | | 6/24/14 || 1.39399 || 0.000923946 || -133.42 || 0.77783 | ||
Line 83: | Line 83: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | Bolded dates indicate calibrations done with a substituted logic unit. | ||
[[A_W_thesis]] | [[A_W_thesis]] |
Latest revision as of 16:41, 26 September 2014
ADC 3 Histogram Table
Date | Slope | Slope Error | Y-intercept | Y-intercept Error |
12/20/13 | 1.30042 | 0.000861949 | -129.079 | 0.775092 |
12/28/13 | 1.29679 | 0.000859523 | -127.215 | 0.773891 |
2/3/14 | 1.44017 | 0.000954552 | -139.873 | 0.781928 |
2/10/14 | 1.433 | 0.000949802 | -135.41 | 0.779095 |
2/12/14 | 1.43075 | 0.000948319 | -136.162 | 0.779577 |
2/24/14 | 1.42266 | 0.000942942 | -135.368 | 0.779062 |
2/28/14 | 1.4249 | 0.000944433 | -133.496 | 0.777876 |
3/3/14 | 1.42721 | 0.000945954 | -135.827 | 0.779352 |
3/14/14 | 1.41122 | 0.000935453 | -135.654 | 0.779316 |
3/17/14 | 1.40699 | 0.000932559 | -134.248 | 0.778354 |
3/19/14 | 1.40127 | 0.000928767 | -132.118 | 0.776998 |
3/26/14 | 1.39696 | 0.000925914 | -131.396 | 0.776547 |
3/31/14 | 1.39103 | 0.000921989 | -126.554 | 0.773476 |
4/2/14 | 1.39542 | 0.000924907 | -131.533 | 0.776641 |
4/4/14 | 1.40237 | 0.000929501 | -135.495 | 0.779147 |
4/7/14 | 1.38858 | 0.000920353 | -132.886 | 0.777488 |
4/9/14 | 1.40232 | 0.000929473 | -134.671 | 0.778626 |
4/11/14 | 1.39883 | 0.000927144 | -132.787 | 0.777422 |
4/14/14 | 1.39243 | 0.000922905 | -130.823 | 0.776178 |
4/16/14 | 1.39714 | 0.000926029 | -131.961 | 0.776902 |
4/18/14 | 1.39652 | 0.000925619 | -134.118 | 0.778271 |
4/21/14 | 1.39289 | 0.000923223 | -133.314 | 0.777767 |
4/23/14 | 1.39321 | 0.00092343 | -133.094 | 0.777626 |
4/25/14 | 1.39721 | 0.000926075 | -133.553 | 0.777913 |
4/28/14 | 1.4009 | 0.000928521 | -134.925 | 0.778784 |
6/6/14 | 1.39248 | 0.000922947 | -132.148 | 0.777023 |
6/9/14 | 1.37893 | 0.000913989 | -126.954 | 0.773748 |
6/13/14 | 1.3867 | 0.000919118 | -129.486 | 0.775334 |
6/16/14 | 1.37815 | 0.00091346 | -129.274 | 0.775209 |
6/18/14 | 1.38772 | 0.000919797 | -133.638 | 0.777973 |
6/20/14 | 1.36175 | 0.00090257 | -127.198 | 0.773874 |
6/23/14 | 1.37622 | 0.000912162 | -132.468 | 0.777222 |
6/24/14 | 1.39399 | 0.000923946 | -133.42 | 0.77783 |
6/25/14 | 1.395 | 0.000924625 | -133.233 | 0.777717 |
6/27/14 | 1.38355 | 0.00091704 | -131.286 | 0.776484 |
7/1/14 | 1.39243 | 0.00092291 | -133.525 | 0.777896 |
7/7/14 | 1.38215 | 0.000916098 | -129.454 | 0.775314 |
7/9/14 | 1.39371 | 0.000923755 | -131.577 | 0.776656 |
7/11/14 | 1.38912 | 0.000920717 | -132.161 | 0.777029 |
Bolded dates indicate calibrations done with a substituted logic unit.