Difference between revisions of "PAA 11-11-13"
Line 1,185: | Line 1,185: | ||
| Run # ||Source || Energy || HpGe ch # (ADC 7)|| NaI ch # (ADC3) | | Run # ||Source || Energy || HpGe ch # (ADC 7)|| NaI ch # (ADC3) | ||
|- | |- | ||
− | | 7090 || Na-22 ||511 || | + | | 7090 || Na-22 ||511 || 936.2 +/- 2.42 || 459.3 +/- 15.5 |
|- | |- | ||
− | | 7090 || Na-22 || 1274.537|| | + | | 7090 || Na-22 || 1274.537|| 2207.3 +/- 1.87 || 1003.1 +/- 24.9 |
|- | |- | ||
− | | 7088 || Cs-137 ||661.657 || | + | | 7088 || Cs-137 ||661.657 || 1186.5 +/- 1.65 || 569.1 +/- 15.9 |
|- | |- | ||
− | | 7089 || Co-60 || 1173.228|| | + | | 7089 || Co-60 || 1173.228|| 2038.4 +/- 1.85 || 934.0 +/- 24.1 |
|- | |- | ||
− | | 7089 || Co-60 || 1332.492 || | + | | 7089 || Co-60 || 1332.492 || 2304.1 +/- 1.87 || 1046.6 +/- 22.0 |
|} | |} | ||
Revision as of 16:43, 9 April 2014
Irradiated Y-88 and Au=186 for 4 hours at 23 MeV e- energy and
Samples place in Bin A60
Most upstream Ni target is # 130113-001
Ni target between Y-88 and Au is # 130113-002
Au-186 sample is 130113-003 Y-88 sample is 130113-004
Au-196 measurement using Detector D in position F and MPA 181775.mpa
Y-88 measurement using Detector D in position F and MPA 181776.mpa
runlist
Poor Coincidence setup
Run | Description | |
6686 | Logic Unit in OR for Y-88 sample 130113-004 | |
6687 | Logic Unit in OR for Au-196 sample 130113-004, rate too high for DAQ | |
6688 | Logic Unit in AND for Au-196 sample 130113-004, using Detector B and NaI, rate was 10 Hz, can't see 80 keV peak so I will increase HpGe post amp. | |
6689 | Logic Unit in AND for Au-196 sample 130113-004, increase post amp from 20 to 50, 15 hrs 3x min 51 sec | |
6690 | Logic Unit in OR for Ns-22 sample # 129741, post amp at 50, only 511 peak because postamp has 1 MeV peak in overflow | |
6691 | Logic Unit in OR for Cs-137 sample # 124840, post amp at 50 | |
6692 | Logic Unit in OR for Ba-133 sample # 129789, post amp at 50 | |
6693 | Logic Unit in OR for Mn-54 sample # 129804, post amp at 50 | |
6694 | Changed post amp on HpGe Logic Unit in OR for Mn-54 sample # 129804, post amp at 20, 4 min 37 sec | |
6695 | Logic Unit in OR for Co-60 sample # 129737, post amp at 20, | |
6696 | Logic Unit in OR for Na-22 sample # 129741, post amp at 20, | |
6697 | Logic Unit in OR for Cs-137 sample # 124840, post amp at 20, | |
6698 | Logic Unit in OR for Ba-133 sample # 129789, post amp at 20, 4 min 44 sec | |
6699 | Logic Unit in OR for Ni-57 sample # 130113-001, post amp at 20, 5 min 42 sec | |
6700 | Logic Unit in OR for Ni-57 sample # 130113-002, post amp at 20, 5 min 2 sec | |
6701 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, min sec | |
6702 | Logic Unit in COIN for Y-88 sample # 130113-004, post amp at 20, min sec, rate is about 0.21 Hz, ended early to run nickel | |
6703 | Logic Unit in COIN for Ni-57 sample # 130113-002, post amp at 20, rate is about 0.4 Hz, 22 hrs 55 min 8 sec, TDC16-TDC19 is not peaked around zero , the NIM2ECL translator for TDC19 does not have a square output, the problem was due to using the wrong CFD output | |
6704 | Logic Unit in OR for Ni-57 sample # 130113-002, post amp at 20, rate is about 883 Hz, 4 min 0 sec | |
6705 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, rate is about 770 Hz, 4 min 0 sec, | |
6706 | Logic Unit in OR for Ni-57 sample # 130113-001, post amp at 20, rate is about 902 Hz, 4 min 5sec, Using correct NaI CFD channel, TDC19 should be good now will check with a coincidence run using Co-60 after taking singles measurements on the four irradiation samples | |
6707 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 20, rate is about 4500 Hz, 37 sec, | |
6708 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, rate is about 11 Hz | |
6709 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, rate is about 150 Hz changed output width of CFDs from 500 ns to be about 1 usec. | |
6710 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, rate is about 150 Hz inserted 1 usec delay on HpGe timing., TDC16-19 peak is -110 with an RMS of 22.5 nsec, adjusted delay near end of run | |
6711 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, rate is about 150 Hz inserted 1 usec delay on HpGe timing., TDC16-19 peak is -60 with an RMS of 22.5 nsec, 51 min 38 sec | |
6712 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50, rate is about 4500 Hz | |
6713 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50, rate is about 4500 Hz | |
6714 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 20, rate is about 140 Hz | |
6715 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 20, rate is about 140 Hz | |
6716 | Logic Unit in AND for Ni-57 sample # 130113-002, post amp at 20, rate is about 10 Hz, | |
6717 | Logic Unit in OR for Ni-57 sample # 130113-002, post amp at 20, rate is about 868 Hz, | |
6718 | Logic Unit in OR for Ni-57 sample # 130113-002, post amp at 50, rate is about 860 Hz, | |
6719 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, take a longer coin run to check if the 188 keV line for the 9.6 hour half life of Au is still measurable after 2 days compare to run 6689 which is mostly accidentals from coincidence mode, ~3 hrs 21 min | |
6720 | Logic Unit in AND for Y-88 sample # 130113-004, post amp at 50, 6 Hz | |
6721 | Logic Unit in AND for Y-88 sample # 130113-004, post amp at 20, 17 hrs 56 min 48 sec, some problem with the HpGe spectrum, the NaI looks fine | |
6722 | - | |
runs 5703 to 6722 are not useful for coincidence, the delay inserted into the HpGe CFD would ocaisionally more the HpGe singal outside the ADC gate. | ||
6724 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, sec, I see peaks in the HpGe histogram, now look at timing | |
6724 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, sec, I see peaks in the HpGe histogram, now look at timing | |
6729 | Logic Unit in AND for Na-22 source # 129743, post amp at 20, rate is about 32 Hz changed output width of CFDs from 1000 ns to be about 500 nsec., HpGe discriminator at 50 mV and NaI at 30 mV | |
6730 | Logic Unit in OR for Ba-133 source # 129789, post amp at 20, rate is about 350 Hz . | |
6731 | Logic Unit in OR for Ba-133 source # 129789, post amp at 50, rate is about 1000 Hz ,HpGe discriminator at 10 mV and NaI at 10 mV. can see ~80 keV peak from Ba-133 | |
6732 | Logic Unit in OR for Ba-133 source # 129789, post amp at 50, rate is about 800 Hz ,HpGe discriminator at 20 mV and NaI at 20 mV. | |
6733 | Logic Unit in OR for Ba-133 source # 129789, post amp at 50, rate is about 900 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6734 | Logic Unit in OR for Mn-54 source # 129804, post amp at 50, rate is about 540 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6735 | Logic Unit in OR for Ni-57 sample # 130113-001, post amp at 50, rate is about 650 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6736 | Logic Unit in OR for Ni-57 sample # 130113-002, post amp at 50, rate is about 676 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6737 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50, rate is about 3670 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6738 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 50, rate is about 608 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6739 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, rate is about 540 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6741 | Logic Unit in AND for Au-196 sample # 130113-003, post amp at 50, rate is about 4 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV., 28 hours 49 min 19 sec | |
6742 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50, rate is about 3300 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6743 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 50, rate is about 600 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6744 | Logic Unit in OR for Ni sample # 130113-001, post amp at 50, rate is about 616 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6745 | Logic Unit in OR for Ni sample # 130113-002, post amp at 50, rate is about 621 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6746 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20, rate is about 528 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6747 | Logic Unit in AND for No Target, post amp at 20, rate is about 0.01 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. weekend run (35k events) | |
6748 | Logic Unit in OR for Ni sample # 130113-001, post amp at 50, rate is about 584 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 5 min 33 sec | |
6749 | Logic Unit in OR for Ni sample # 130113-002, post amp at 50 , rate is about 567 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6750 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50 rate is about 2650 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6752 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20 rate is about 540 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6753 | Logic Unit in OR for Ni sample # 130113-001, post amp at 20, rate is about 520 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. min sec | |
6754 | Logic Unit in OR for Ni sample # 130113-002, post amp at 20 , rate is about 520 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. | |
6761 | Logic Unit in OR for Ba-133 source #129789, post amp at 50 , rate is about Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 6min 41 sec | |
6762 | Logic Unit in OR for Ni sample # 130113-002, post amp at 50 , rate is about Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 6 min 13 sec | |
6763 | Logic Unit in OR for Ni sample # 130113-001, post amp at 50 , rate is about 574 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 9 min 17 sec | |
6764 | Logic Unit in OR for Au-196 sample # 130113-003, post amp at 50 , rate is about 2400 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. min sec | |
6765 | Logic Unit in OR for Mn-54 sample # 129804, post amp at 50 , rate is about 586 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 7 min 7 sec | |
6766 | Logic Unit in OR for Na-22 source # 129741, post amp at 50 , rate is about 740 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 5 min 40 sec | |
6767 | Logic Unit in OR for Cs-137 sample # 129792, post amp at 50 , rate is about 752 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 7 min 9 sec | |
6768 | Logic Unit in OR for no source, post amp at 50 , rate is about 560 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. min sec | |
6769 | Logic Unit in OR for Co-60 sample # 124838, post amp at 50 , rate is about 790 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 3 min 42 sec | |
6770 | Logic Unit in OR for Co-60 sample # 124838, post amp at 20 , rate is about 740 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 1 min 55 sec | |
6772 | Logic Unit in OR for no source, post amp at 20 , rate is about 500 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 15 min 42 sec | |
6773 | Logic Unit in OR for Cs-137 sample # 129792, post amp at 20 , rate is about 670 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 6 min 22 sec | |
6774 | Logic Unit in OR for Na-22 source # 129741, post amp at 20 , rate is about 682 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 2 min 9 sec | |
6775 | Logic Unit in OR for Ba-133 source #129789, post amp at 20 , rate is about 728 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 4 min 40 sec | |
6776 | Logic Unit in OR for Mn-54 sample # 129804, post amp at 20 , rate is about 520 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 6 min 20 sec | |
6777 | Logic Unit in OR for Y-88 sample # 130113-004, post amp at 20 , rate is about 576 Hz ,HpGe discriminator at 12 mV and NaI at 12 mV. 24 min 44 sec |
Somehow a delay switch was flipped up to the 1 usec position instead of the 0.1 usec position on the HpGe
Hazards of taking data in a common use environment I guess
I didn't notice it before because the HpGe output was barely making it into the gate
Improved coincidence setup
Run | Description | |
6782 | Trigger only on HpGe using Ba-133 0.1 uCi source # 129789, post amp at 50, TDC hits at channel 500 | |
6783 | Trigger only on Nai using Ba-133 0.1 uCi source # 129789, post amp at 50, TDC hits at channel 500 | |
6784 | AND mode using Ba-133 10 uCi source # 129791, post amp at 50, rate is 216 Hz coincidence window is 2000 nsec ( discriminator output for each detector is 1 usec wide) TDC range is 1.1 usec | |
6785 | AND mode using Ba-133 10 uCi source # 129791, post amp at 50, rate is 80 Hz coincidence window is 800 nsec ( discriminator output for each detector is 400 nsec wide) | |
6786 | AND mode using Ba-133 10 uCi source # 129791, post amp at 50, rate is 40 Hz coincidence window is 400 nsec ( discriminator output for each detector is 200 nsec wide) 21 hrs 39 min 26 sec discriminator at 22 mV, V1495 may have stopped triggering near end of run, compare en of run time with the last physics event time stamp, running the command v1495test(0x80110000); on the ROC showed that the V1495 was not running as all bits were at 0xffff, rebooting ROC so V1495 is reset | |
6789 | OR mode using Co-57 110 nCi source # 129734 (line at 122 keV), post amp at 50, rate is 570 Hz coincidence window is 400 nsec ( discriminator output for each detector is 200 nsec wide) discriminator reduced from 22 to 12 mV on HpGe detectors, NaI detector was at 12 mV, rebooting ROC reset V1495 and it is now working | |
6791 | AND mode using Cs-137 10350 nCi source # 129794 (line at 122 keV), post amp at 50, rate is 38 Hz , had a coincidence line at 675 keV?? Cs-137 doesn't ahve coincidence lines | |
6792 | OR mode using Ba-133 nCi source # 129789 , post amp at 50, rate is 916 Hz | |
6793 | OR mode using Na-22 nCi source # 129743 , post amp at 50, rate is 8640 Hz (oopps) | |
6794 | OR mode using Na-22 108.5 nCi source # 129741 , post amp at 50, rate is 700 Hz, CFD's at 12 mV | |
6795 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 50, rate is 700 Hz, CFD's at 12 mV | |
6796 | OR mode using Co-60 108 nCi source # 124838 , post amp at 50, rate is 750 Hz, CFD's at 12 mV, Just off scale of ADC | |
6797 | OR mode using Mn-54 110.4 nCi source # 129804 , post amp at 50, rate is 500 Hz, CFD's at 12 mV | |
6798 | OR mode using Au-196 source # 1300113-003 , post amp at 50, rate is 2363 Hz, CFD's at 12 mV | |
6799 | AND mode using Au-196 source # 1300113-003 , post amp at 50, rate is Hz, CFD's at 12 mV | |
6817 | AND mode using No source , post amp at 50, rate is Hz, CFD's at 12 mV | |
6820 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 50, rate is 859 Hz, CFD's at 12 mV, 4min 30 sec | |
6821 | OR mode using Mn-54 110.4 nCi source # 129804 , post amp at 50, rate is 678 Hz, CFD's at 12 mV, 9 min 26sec | |
6822 | OR mode using Ba-133 0.1 uCi source # 129789, post amp at 50, rate is 932 Hz, CFD's at 12 mV, 4 min 48 sec | |
6823 | OR mode using Ni sample # 130113-001, post amp at 50, rate is 676 Hz, CFD's at 12 mV, 24 min 56 sec | |
6824 | OR mode using Ni sample # 130113-002, post amp at 50, rate is 680 Hz, CFD's at 12 mV, 4 min 25 sec | |
6825 | OR mode using Au-196 sample # 130113-003, post amp at 50, rate is 1081 Hz, CFD's at 12 mV, 3 min 34 sec | |
6826 | OR mode using Na-22 nCi source # 129741, post amp at 50, rate is 826 Hz, CFD's at 12 mV, 2 min 12 sec | |
6827 | OR mode using Na-22 nCi source # 129741, post amp at 20, rate is 700 Hz, CFD's at 12 mV, min sec | |
6828 | OR mode using Co-60 108 nCi source # 124838 , post amp at 20, rate is 856 Hz, CFD's at 12 mV, 2 min 2 sec | |
6829 | OR mode using Y-88 sample # 130113-004 , post amp at 20, rate is Hz, CFD's at 12 mV, min sec VME power trip during run | |
6830 | OR mode using Y-88 sample # 130113-004 , post amp at 20, rate is 686 Hz, CFD's at 12 mV, 23 min 10 sec | |
6831 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 806 Hz, CFD's at 12 mV, 1 min 32 sec | |
6832 | OR mode using Background no source , post amp at 20, rate is 643 Hz, CFD's at 12 mV, 11 min 12 sec | |
6833 | OR mode using Background no source , post amp at 50, rate is 678 Hz, CFD's at 12 mV, 13 min 21 sec | |
6834 | AND mode using Background no source , post amp at 50, rate is Hz, CFD's at 12 mV, min sec | |
6911 | OR mode using Background no source , post amp at 50, rate is 250 Hz, CFD's at 12 mV, NaI detector HV OFF | |
6913 | OR mode using Na-22 nCi source # 129741 , post amp at 50, rate is 250 Hz, CFD's at 12 mV, NaI detector HV OFF 6 min 10 sec |
Increase Peak Sensing ADC range
Run | Description | |
6918 | OR mode using Na-22 nCi source # 129741 , post amp at 50, rate is 827 Hz, CFD's at 12 mV, NaI detector HV ON 4 min 5 sec | |
6919 | OR mode using Co-60 108 nCi source # 124838 , post amp at 50, rate is 885 Hz, CFD's at 12 mV, NaI detector HV ON 3 min 42 sec | |
6920 | OR mode using Y-88 sample # 130113-004 , post amp at 50, rate is 715 Hz, CFD's at 12 mV, NaI detector HV ON 22 min 33 sec | |
6921 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 50, rate is 844 Hz, CFD's at 12 mV, NaI detector HV ON 4 min 14 sec | |
6922 | OR mode using Mn-54 110.4 nCi source # 129804 , post amp at 50, rate is 716 Hz, CFD's at 12 mV, NaI detector HV ON 7 min 34 sec | |
6923 | OR mode using Ba-133 0.1 uCi source # 129789 , post amp at 50, rate is 991 Hz, CFD's at 12 mV, NaI detector HV ON 14 min 20 sec | |
6924 | OR mode using Au-196 source # 1300113-003 , post amp at 50, rate is 800 Hz, CFD's at 12 mV, NaI detector HV ON 19 min 6 sec | |
6925 | OR mode using No source , post amp at 50, rate is 713 Hz, CFD's at 12 mV, NaI detector HV ON 11 min 25 sec | |
6926 | AND mode using No source NO TDC , post amp at 50, rate is Hz, CFD's at 12 mV, NaI detector HV ON min sec |
Coincidence setup with Increase Peak Sensing ADC range
Scaler counter in channel 5 is at 10 Hz
Trick: To try and time in microsecond long signal to within 100 nsec I looked at the timing logic from one detector when triggering on the other detector.
Run | Description | |
6951 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is 873Hz, CFD's at 12 mV, 2 min 39 sec | |
6954 | COIN mode using Co-60 10.42 uCi source # 129740 , post amp at 20, rate is 788 Hz, CFD's at 12 mV, 8 min 29sec | |
6955 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 950 Hz, CFD's at 12 mV, 1 min 18 sec | |
6956 | OR mode using Ba-133 0.1 uCi source # 129789 , post amp at 20, rate is Hz, CFD's at 12 mV, min sec , need to increase HpGe fine gain from 4.4 to 5.5 to get 80 keV line | |
6957 | OR mode using Ba-133 0.1 uCi source # 129789 , post amp at 20, rate is Hz, CFD's at 12 mV, min sec , try lowering CVD threshold | |
6958 | OR mode using Ba-133 0.1 uCi source # 129789 , post amp at 20, rate is Hz, min sec , HpGe fine gain is now at 5.5 and threshold is at 10 mV not 12 | |
6958 | OR mode using Ba-133 0.1 uCi source # 129789 , post amp at 20, rate is 1031 Hz, 1 min 36 sec , HpGe fine gain is now at 5.5 and threshold is at 10 mV not 12 | |
6959 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 872 Hz, 0 min 57 sec | |
6960 | COIN mode using Ba-133 10.54 uCi source # 129791 , post amp at 20, rate is 761 Hz, 6 min 8sec | |
6962 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20 , rate is Hz, min sec | |
6964 | COIN mode using Co-60 10.42 uCi source # 129740 , post amp at 20, rate is 824 Hz, 15 min 21 sec | |
6965 | COIN mode using Na-22 9.4 uCi source # 129743 , post amp at 20, rate is 829 Hz, 3 min 35 sec | |
6966 | OR mode using Mn-54 110.4 nCi source # 129804 , post amp at 20, rate is 666 Hz, CFD's at 12 mV, 5 min 46 sec | |
6967 | OR mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 858 Hz, CFD's at 12 mV, 1 min 44 sec | |
6968 | OR mode using Au-196 source # 1300113-003 , post amp at 20, rate is 746 Hz, , min sec | |
6969 | COIN mode using Au-196 source # 1300113-003 , post amp at 20, rate is 5 Hz Hz, , min sec rate too low needs to be overnight run | |
6970 | COIN mode using Y-88 sample # 130113-004 , post amp at 20, rate is 5 Hz, , min sec rate too low | |
6971 | OR mode using Y-88 sample # 130113-004 , post amp at 20, rate is 701 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 6 min 2 sec | |
6972 | OR mode using No source , post amp at 20, rate is 661 Hz, 6 min 27 sec | |
6973 | COIN mode using No source , post amp at 20, rate is 3 Hz, min sec | |
6975 | OR mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 878 Hz, 2 min 35 sec | |
6976 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 873Hz, 1 min 28 sec | |
6977 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is 939 Hz, 1 min 38 sec | |
6978 | OR mode using Y-88 sample # 130113-004 , post amp at 20, rate is 695 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 4 min 39 sec | |
6980 | AND mode using Y-88 sample # 130113-004 , post amp at 20, rate is 5.7 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 22 hrs 23 min 32 sec, 10 Hz pulser wasn't working for run 6975-6978, the rate seems wrong for this run too working for this run, scaler => 2001363-33=2001330 sec = 55 hrs???? | |
6981 | OR mode using Y-88 sample # 130113-004 , post amp at 20, rate is 695 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 4 min 7 sec, scaler => 6251-45 = 10.3 minutes??? seems off by a factor of 2 | |
6982 | AND mode using Y-88 sample # 130113-004 , post amp at 20, rate is Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 335841 seconds long | |
6983 | AND mode using no source , post amp at 20, rate is 4.4 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 261198 seconds | |
6984 | AND mode using no source , post amp at 20, rate is 4.4 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 272333 seconds | |
6985 | AND mode using no source , post amp at 20, rate is 5.8 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 324506 seconds , added concrete pad to mount more detectors check impact of background | |
6986 | AND mode using no source , post amp at 20, rate is 5.8 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 345798 seconds | |
6987 | AND mode using no source , post amp at 20, rate is 6.0 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 519918 seconds | |
6988 | AND mode using no source , post amp at 20, rate is 6 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 344553 seconds | |
6989 | AND mode using no source , post amp at 20, rate is 5.9 Hz, CFD's still at 12 mV for NaI detector and 10 mV for HpGe , 624535 seconds |
Background coincidence lines
Ran for 6 days, 6 hours, 50 minuts, 11 seconds (may have filled file to may size though)
Singles back ground sources
Tl-208: 277, 583, 860 Pb-214: 241, 295, 351 Bi-214: 609, 1120, 1238, 1764
Y-88 coincidence lines
5 Hz count rate
Poly shielding (removed concrete)
Coincidence setup with Increase Peak Sensing ADC range
Scaler counter in channel 5 is at 10 Hz
Trick: To try and time in microsecond long signal to within 100 nsec I looked at the timing logic from one detector when triggering on the other detector.
Run | Description | |
6990 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 464 Hz (source 9cm from detector), CFD's at 12 mV, 4 min 35 sec | |
6991 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is Hz, CFD's at 12 mV, 3 min 50 sec | |
6992 | OR mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 444 Hz, CFD's at 12 mV, 3 min 55 sec | |
6993 | AND mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 5.6 Hz, CFD's at 12 mV, 1 min 35 sec | |
6994 | AND mode using No source , post amp at 20, rate is 1.2 Hz, CFD's at 12 mV, 2759 min 6 sec | |
6995 | OR mode using Ba-133 122.4 nCi source #129789 , post amp at 20, rate is 560 Hz, CFD's at 12 mV, 3 min 8 sec | |
6996 | OR mode using Mn-54 110.4 nCi source #129804 , post amp at 20, rate is 327 Hz, CFD's at 12 mV, 6 min 42 sec | |
6997 | AND mode using No source , post amp at 20, rate is 1.5 Hz, CFD's at 12 mV, 4 days 18 hours 55 min 8 sec | |
6998 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 450 Hz, CFD's at 12 mV, 3 min 57 sec | |
6999 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is 480 Hz, CFD's at 12 mV, 3 min 41 sec | |
7000 | OR mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 437 Hz, CFD's at 12 mV, 4 min 2 sec | |
7001 | OR mode using Ba-133 122.4 nCi source #129789 , post amp at 20, rate is 533 Hz, CFD's at 12 mV, 3 min 26 sec | |
7002 | OR mode using Mn-54 110.4 nCi source #129804 , post amp at 20, rate is 303 Hz, CFD's at 12 mV, 5 min 44 sec | |
7003 | AND mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 2.5 Hz, CFD's at 12 mV, 34 min 14 sec | |
7004 | AND mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is 5.27 Hz, CFD's at 12 mV, 20 min 39 sec | |
7005 | AND mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 5.83 Hz, CFD's at 12 mV, 16 min 50 sec | |
7006 | AND mode using Ba-133 122.4 nCi source #129789 , post amp at 20, rate is 3.94 Hz, CFD's at 12 mV, 21 min 12 sec | |
7007 | AND mode using Mn-54 110.4 nCi source #129804 , post amp at 20, rate is 1.55 Hz, CFD's at 12 mV, 27 min 1 sec | |
7008 | AND mode using No source , post amp at 20, rate is 1.49 Hz, CFD's at 12 mV, 1 day 22 hours 7 min 19 sec | |
7009 | AND mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 0.22 Hz, CFD's at 12 mV, 14 sec | |
7010 | OR mode using Cs-137 92.11 nCi source # 129792 , post amp at 20, rate is 484 Hz, CFD's at 12 mV, 3 min 46 sec | |
7011 | OR mode using Co-60 0.108 uCi source # 124838 , post amp at 20, rate is 513 Hz, CFD's at 12 mV, 3 min 27 sec | |
7012 | OR mode using Na-22 0.1085 uCi source # 129741 , post amp at 20, rate is 472 Hz, CFD's at 12 mV, 4 min 13 sec | |
7013 | OR mode using No source , post amp at 20, rate is 333 Hz, CFD's at 12 mV, 3 min 43 sec | |
7014 | OR mode using Y-88 source # 130113-004 , post amp at 20, rate is 355 Hz, CFD's at 12 mV, 4 min 57 sec | |
7015 | AND mode using Y-88 source # 130113-004 , post amp at 20, rate is Hz, CFD's at 12 mV, min sec Source Removed during run | |
7016 | AND mode using no source , post amp at 20, rate is 1.54 Hz, CFD's at 12 mV, 6 days 5 min 16 sec | |
