Difference between revisions of "PAA HpGe Efficiency"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|- | |- | ||
|Source | Energy | |Source | Energy | ||
− | ! colspan="3" |2013 | + | ! colspan="3" | 2013 |
|- | |- | ||
| Ba-133|| 80.9971 || || || | | Ba-133|| 80.9971 || || || | ||
|- | |- | ||
− | | Na-22 ||511 || 822.75 +/- 2.3 || 563.68 +/- 2.6 | + | | Na-22 ||511 || 822.75 +/- 2.3 || 563.68 +/- 2.6 || |
|- | |- | ||
− | | Cs-137 ||661.657 || 1027.11 +/- 1.8 || 704.03 +/- 24.3 | + | | Cs-137 ||661.657 || 1027.11 +/- 1.8 || 704.03 +/- 24.3 || |
|- | |- | ||
− | | Ba-133|| 276.3997|| 504.73 +/- 2.86 || | + | | Ba-133|| 276.3997|| 504.73 +/- 2.86 || || |
|- | |- | ||
− | | Ba-133||302.8510|| 540.6 +/- 2.1 || | + | | Ba-133||302.8510|| 540.6 +/- 2.1 || || |
|- | |- | ||
− | | Ba-133|| 356.0134|| 612.69 +/- 1.72 || | + | | Ba-133|| 356.0134|| 612.69 +/- 1.72 || || |
|- | |- | ||
− | | Ba-133|| 383.8480|| 650.32 +/- 2 || | + | | Ba-133|| 383.8480|| 650.32 +/- 2 || || |
|- | |- | ||
− | | Mn-54|| 834.848 || 1261.83 +/- 2.4 || | + | | Mn-54|| 834.848 || 1261.83 +/- 2.4 || || |
|- | |- | ||
− | | Co-60 || 1173.228||1721.28 +/- 2.1 || 1171.89 +\- 45.5 | + | | Co-60 || 1173.228||1721.28 +/- 2.1 || 1171.89 +\- 45.5 || |
|- | |- | ||
− | | Na-22 || 1274.537|| 1859.18 +/- 2.0 || 1263.97 +/- 34 | + | | Na-22 || 1274.537|| 1859.18 +/- 2.0 || 1263.97 +/- 34 || |
|- | |- | ||
− | | Co-60 || 1332.492 || 1937.41 +/- 2.1 || 1314.42 +/- 40.8 | + | | Co-60 || 1332.492 || 1937.41 +/- 2.1 || 1314.42 +/- 40. 8 || |
|- | |- | ||
|} | |} |
Revision as of 23:28, 18 November 2013
HpGe efficiency calibration
Detector "B"
Source measurements
Energy | 2013 | |||
---|---|---|---|---|
Ba-133 | 80.9971 | |||
Na-22 | 511 | 822.75 +/- 2.3 | 563.68 +/- 2.6 | |
Cs-137 | 661.657 | 1027.11 +/- 1.8 | 704.03 +/- 24.3 | |
Ba-133 | 276.3997 | 504.73 +/- 2.86 | ||
Ba-133 | 302.8510 | 540.6 +/- 2.1 | ||
Ba-133 | 356.0134 | 612.69 +/- 1.72 | ||
Ba-133 | 383.8480 | 650.32 +/- 2 | ||
Mn-54 | 834.848 | 1261.83 +/- 2.4 | ||
Co-60 | 1173.228 | 1721.28 +/- 2.1 | 1171.89 +\- 45.5 | |
Na-22 | 1274.537 | 1859.18 +/- 2.0 | 1263.97 +/- 34 | |
Co-60 | 1332.492 | 1937.41 +/- 2.1 | 1314.42 +/- 40. 8 |