Difference between revisions of "Au-196 Foil-08-22-13"
Jump to navigation
Jump to search
(Created page with " PAA_8-22-13#Gold_Foil") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | {| border="1" |cellpadding="20" cellspacing="0 | ||
+ | |- | ||
+ | | Energy (keV) || Relative Intensity | ||
+ | |- | ||
+ | | 850.6 || 0.065 | ||
+ | |- | ||
+ | |898.042 || 93.7 | ||
+ | |- | ||
+ | | 1382.2 || 0.021 | ||
+ | |- | ||
+ | | 1836.063 || 99.2 | ||
+ | |- | ||
+ | | 2734.0 || 0.71 | ||
+ | |- | ||
+ | | 3219.7 || 0.0070 | ||
+ | |} | ||
[[PAA_8-22-13#Gold_Foil]] | [[PAA_8-22-13#Gold_Foil]] |
Revision as of 23:29, 5 November 2013
Energy (keV) | Relative Intensity |
850.6 | 0.065 |
898.042 | 93.7 |
1382.2 | 0.021 |
1836.063 | 99.2 |
2734.0 | 0.71 |
3219.7 | 0.0070 |