Difference between revisions of "DeepBlueMarin 04222013"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
;Gold lines | ;Gold lines | ||
+ | |||
+ | [[File:GoldLinesS333_04222013.png| 200 px]] | ||
{| border="3" cellpadding="5" cellspacing="0" | {| border="3" cellpadding="5" cellspacing="0" |
Revision as of 18:05, 9 May 2013
Irradiation of Silver coins from Deep Blue Marin performed on April 22, 2013
Large Coin
Raw Spectrum
Calibration
Linear fit using several sources | Zoom in to the most intense line | The most intense line seems to be from positron annihilation |
Energy Calibrated spectrum
Peak Ratios
Ratio of 511 and
- Silver lines
Coin Size | 511/451 ratio | 511/748 ratio | 511/1046 ratio |
Large | 87740/6639 =13.2 | 87740/2962=29.6 | 87740/2803 = 31.3 |
Medium | 31950/2938 =10.9 | 31950/1239 =25.8 | 31950/1283=24.9 |
Small | 87090/8184=10.6 | 87090/3790 =22.98 | 87090/3578=24.34 |
- Gold lines
Coin Size | 333 keV | 356 keV | 333/356 ratio |
Large | 5397/3672=1.47 | ||
Medium | 2062/1432=1.44 | ||
Small | 5552/3956 =1.40 |