Difference between revisions of "Beam Test Jul 17 2012"
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
| W1 || Sweeping magnet || D1 (A) || D2 (A) || Mode|| Jaw width (cm) || q4 (A) || q5 (A) || q6 (A) || q7 (A) || q8 (A)|| q9 (A) || q10 (A) || Counts || Time (s)|| counts/second || conditions | | W1 || Sweeping magnet || D1 (A) || D2 (A) || Mode|| Jaw width (cm) || q4 (A) || q5 (A) || q6 (A) || q7 (A) || q8 (A)|| q9 (A) || q10 (A) || Counts || Time (s)|| counts/second || conditions | ||
|- | |- | ||
− | | in || out || -5.8 || 0 || photon || 0.2 ||- 2 || +2 || 0 || 0 || 0 || -0.6 ||- 0.4 || | + | | in || out || -5.8 || 0 || photon || 0.2 ||- 2 || +2 || 0 || 0 || 0 || -0.6 ||- 0.4 || 1163 || 305.7 || 3.80 ||D1 tuned for 3 Mev, D2 tuned for 3 MeV |
|- | |- | ||
| in || out || -5.8 || -5.8 || positron || 0.2 ||- 2 || +2 || 0 || 0 || 0 || -0.6 ||- 0.4 || || || ||D1 tuned for 3 Mev, D2 tuned for 3 MeV | | in || out || -5.8 || -5.8 || positron || 0.2 ||- 2 || +2 || 0 || 0 || 0 || -0.6 ||- 0.4 || || || ||D1 tuned for 3 Mev, D2 tuned for 3 MeV | ||
|- | |- | ||
|} | |} |
Revision as of 14:31, 17 July 2012
Tune
Used tune from yesterday.
Energy Switch | Out (High En) |
Solenoid 1 | 6.9 A |
Solenoid 2 | 1.3 A |
Gun Hor | 0 A |
Gun Ver | +0.2 A |
Output Hor | +1.2 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 6.42 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -10 |
Q2 (A) | -10 |
Q3 (A) | 0 |
3 MeV tests
In the following run, Gun Grid Voltage was set to 10.0 (Knob Setting) to maximize current.
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | conditions |
in | out | -5.8 | 0 | photon | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 2699 | 299.9 | 9.0 | D1 tuned for 3 Mev, D2 tuned for 3 MeV. In this run: Gun Grid Voltage was 6.42 (knob Setting). |
Start from where I left from yesterday. Repeat the last measurement from yesterday, so I can reproduce yesterday's condition, and start from there.
The Gun grid voltage was set back to 6.42 (knob Setting), similar as the last run on yesterday.
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | conditions |
in | out | -5.8 | 0 | photon | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1163 | 305.7 | 3.80 | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | out | -5.8 | -5.8 | positron | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | D1 tuned for 3 Mev, D2 tuned for 3 MeV |