Difference between revisions of "Cf252 NaI detector test. 12 Apr 2012"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
*run 2784: Cf252 no shielding infront. 1,372,745 events | *run 2784: Cf252 no shielding infront. 1,372,745 events | ||
[[File:Cf no shielding infront.png]] | [[File:Cf no shielding infront.png]] | ||
+ | |||
+ | *run 2787: Cf252 2" Borated Poly infront. 1,231,537 events | ||
+ | [[File:Cf 2inchBoratedPoly infront.png]] | ||
+ | |||
+ | *run 2788: Cf252 2" NoBorated Poly infront. 1,225,232 events | ||
+ | [[File:Cf 2inchUnBoratedPoly infront.png]] | ||
+ | |||
+ | |||
*run 2790: Cf252 2" Pb + 2" Borated Poly infront. 132,067 events | *run 2790: Cf252 2" Pb + 2" Borated Poly infront. 132,067 events | ||
Line 61: | Line 69: | ||
*run 2785: Cf252 2" Pb infront. 153,508 events | *run 2785: Cf252 2" Pb infront. 153,508 events | ||
[[File:Cf 2inchPb shlng infront.png]] | [[File:Cf 2inchPb shlng infront.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:59, 12 April 2012
NaI detector, -1030V, 300 mV threshold on gate channel, signal ADC4
Run # | source | shielding | cnts | rate | Comments |
---|---|---|---|---|---|
2775 | Co-60 some distance away from NaI | 2" Pb around, no front shielding | |||
2776 | bkgd | 2" Pb around, no front shielding | |||
2777 | Co-60 on NaI taped | 2" Pb around, no front shielding | clear 2 big 1.2 and 1.4 MeV peaks, small peak around 4.3 MeV
Calibration 1.4 MeV/575 cnls = 0.00243 MeV/cnl | ||
2778 | bkgd | 2" Pb around, no front shielding | 41.75 Hz | ||
2779 | bkgd | all around 2" Pb around | 15.74 Hz | good area around 2000-3800 channels | |
2780 | Cf252 | all around 2" Pb around | 12 kHz | Cf252 just in front of NaI | |
2781 | Cf252 | all around 2" Pb around | 5.4 kHz | Cf252 about 15 cm away from NaI | |
2782 | Cf252 | all around 2" Pb around | 1.1 kHz | Cf252 17" away from NaI | |
2784 | Cf252 | all around 2" Pb around | 1,372,745 | 1,140 Hz | 20 min run. No shielding in front |
2785 | Cf252 | all around 2" Pb around | 153,508 | 129.5 Hz | 20 min run. 2" Pb just after Cf252 |
2787 | Cf252 | all around 2" Pb around | 1,231,537 | 1,024 Hz | 20 min run. 2" Borated Poly just after Cf252 |
2788 | Cf252 | all around 2" Pb around | 1,225,232 | 1,020 Hz | 20 min run. 2" NoBorated Poly just after Cf252 |
2790 | Cf252 | all around 2" Pb around | 132,067 | 111.6 Hz | 20 min run. 2" Pb, 2" Borated Poly just after Cf252 |
2791 | Cf252 | all around 2" Pb around | 108,603 | 89.6 Hz | 20 min run. 4" Pb just after Cf252 |
2792 | Cf252 | all around 2" Pb around | 20 min run. background checking |
- rise time of NaI 50 ns
- decay time of NaI 3 us
- run 2784: Cf252 no shielding infront. 1,372,745 events
- run 2787: Cf252 2" Borated Poly infront. 1,231,537 events
- run 2788: Cf252 2" NoBorated Poly infront. 1,225,232 events
- run 2790: Cf252 2" Pb + 2" Borated Poly infront. 132,067 events
- run 2791: Cf252 4" Pb infront. 108,603 events
- run 2785: Cf252 2" Pb infront. 153,508 events