Difference between revisions of "RsStocks"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 16: | Line 16: | ||
| [http://www.sharebuilder.com/ Sharebuilder Super Discounter] | [http://www.sharebuilder.com/ Sharebuilder Super Discounter] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 76: | Line 65: | ||
| + | And more... | ||
| {| border="1" cellspacing="0" style="text-align: center" | {| border="1" cellspacing="0" style="text-align: center" | ||
| ! scope="col" width="100px" |   | ! scope="col" width="100px" |   | ||
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [http://www.scottrade.com/ Scottrade] | 
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [http://www.scottrade.com/ Sogotrade] | 
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [http://www.optionshouse.com/ OptionsHouse] | 
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [https://www.tradeking.com/ Tradeking] | 
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [http://www.optionsxpress.com/ OptionsXpress] | 
| − | ! scope="col" width=" | + | ! scope="col" width="150px" | [https://www.zecco.com/ Zecco] | 
| |- | |- | ||
Revision as of 03:48, 7 November 2011
Waterhouse Discount Broker same as TDAmeritrade
Stockbrokers.com Compare Online Brokers
| TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | |
|---|---|---|---|---|---|---|
| Minimum to open | $0 | $500 | Brokerage $2.5K | Brokerage $1K | No minimum | |
| Online/trade | $9.99/trade | $7.95 | $8.95 | $15 | $9.95 | |
| Checking | Yes | Yes | Yes | Yes & $50 bonus | 
And more...
| Scottrade | Sogotrade | OptionsHouse | Tradeking | OptionsXpress | Zecco | |
|---|---|---|---|---|---|---|
| Minimum to open | $500 | $500 | $1000 | $0 | $0 | $0 | 
| Online/trade | $7.00 | $3.00 | $3.95 | $4.95 | $9.95 | $4.95 | 
| Checking |