Difference between revisions of "Redfish Lake, Idaho"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
* [http://maps.google.com/maps?q=from+Pocatello+to+Redfish+lake+ID&saddr=Pocatello&daddr=Redfish+lake+ID&hl=en&ll=43.369119,-113.68103&spn=1.852849,3.36731&sll=43.500752,-113.983154&sspn=1.848824,3.36731&geocode=FQcqjgIdojdM-SkNm9DVIE9VUzGwOc6EJGoMBw%3BFRs2oQIdalEm-Skl5NoWjfuoVDEQsYIkDsR6mg&vpsrc=0&t=m&z=8 direction] | * [http://maps.google.com/maps?q=from+Pocatello+to+Redfish+lake+ID&saddr=Pocatello&daddr=Redfish+lake+ID&hl=en&ll=43.369119,-113.68103&spn=1.852849,3.36731&sll=43.500752,-113.983154&sspn=1.848824,3.36731&geocode=FQcqjgIdojdM-SkNm9DVIE9VUzGwOc6EJGoMBw%3BFRs2oQIdalEm-Skl5NoWjfuoVDEQsYIkDsR6mg&vpsrc=0&t=m&z=8 direction] | ||
− | * enterprise Start: Oct 6, 2011, Noon End: Oct 10, 2011,Noon 60.38 USD | + | * enterprise Start: Oct 6, 2011, Noon End: Oct 10, 2011,Noon 60.38 USD + gas = total $150 |
− | |||
− | |||
* [http://www.redfishlake.com/ Redfish lodge] | * [http://www.redfishlake.com/ Redfish lodge] | ||
** Deluxe Duplex Cabin #31, 4 Guests, 3 Nights For: $480.00, Thursday - Saturday, October 6 - 8, 2011 | ** Deluxe Duplex Cabin #31, 4 Guests, 3 Nights For: $480.00, Thursday - Saturday, October 6 - 8, 2011 | ||
− | ** LAKE SUITE #20, 4 Guests, | + | ** LAKE SUITE #20, 4 Guests, 2 Nights For: $305.00 , Thursday - Friday, October 6 - 7, 2011 |
− | * | + | * activities + foof = $150 |
− | * '''total: | + | * '''total: $600 |
Revision as of 19:17, 26 September 2011
- enterprise Start: Oct 6, 2011, Noon End: Oct 10, 2011,Noon 60.38 USD + gas = total $150
- Redfish lodge
- Deluxe Duplex Cabin #31, 4 Guests, 3 Nights For: $480.00, Thursday - Saturday, October 6 - 8, 2011
- LAKE SUITE #20, 4 Guests, 2 Nights For: $305.00 , Thursday - Friday, October 6 - 7, 2011
- activities + foof = $150
- total: $600