Difference between revisions of "September 20, 2011"
| Line 69: | Line 69: | ||
|-  | |-  | ||
|<span style="color:blue">'''2507'''</span>||Down<br> 86A||In ||Open ||In ||Yes ||In||DU cylinder    | |<span style="color:blue">'''2507'''</span>||Down<br> 86A||In ||Open ||In ||Yes ||In||DU cylinder    | ||
| − | |align="left"|<span style="color:blue">'''Long production run: 973769 pulses (90 minute run)<br>  | + | |align="left"|<span style="color:blue">'''Long production run: 973769 pulses (90 minute run)<br>'''</span>    | 
| − | '''</span> R(bottom) = 0.001298 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:sepia"> '''14.0 n/min'''</span><br>  | + | R(bottom) = 0.001298 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:sepia"> '''14.0 n/min'''</span><br>  | 
R(upstream) = 0.0288 e+/pulse<br>  | R(upstream) = 0.0288 e+/pulse<br>  | ||
|-  | |-  | ||
|<span style="color:blue">'''2508'''</span>||Down<br> 86A||In ||Open ||In ||Yes ||Out||DU cylinder    | |<span style="color:blue">'''2508'''</span>||Down<br> 86A||In ||Open ||In ||Yes ||Out||DU cylinder    | ||
| − | |align="left"|<span style="color:blue">'''Long production run: pulses (30 minute run)<br>  | + | |align="left"|<span style="color:blue">'''Long production run: pulses (30 minute run)<br>'''</span>    | 
| − | '''</span> R(bottom) = 6.6E-6 n/pulse ->  × 180 Hz × 60 sec/min =  <span style="color:aqua"> '''0.07 n/min'''</span><br>  | + | R(bottom) = 6.6E-6 n/pulse ->  × 180 Hz × 60 sec/min =  <span style="color:aqua"> '''0.07 n/min'''</span><br>  | 
R(upstream) = 1.1E-3 e+/pulse<br>  | R(upstream) = 1.1E-3 e+/pulse<br>  | ||
|-  | |-  | ||
| − | |||
|<span style="color:blue">'''2509'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||In||DU cylinder    | |<span style="color:blue">'''2509'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||In||DU cylinder    | ||
|align="left"|<span style="color:blue">'''Long production run: 200000 pulses'''</span>  | |align="left"|<span style="color:blue">'''Long production run: 200000 pulses'''</span>  | ||
| Line 84: | Line 83: | ||
R(upstream) = 22.8E-3 e+/pulse<br>  | R(upstream) = 22.8E-3 e+/pulse<br>  | ||
|-  | |-  | ||
| − | |||
|<span style="color:blue">'''2510'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||In||DU cylinder    | |<span style="color:blue">'''2510'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||In||DU cylinder    | ||
|align="left"|<span style="color:blue">'''Long production run: pulses'''</span>  | |align="left"|<span style="color:blue">'''Long production run: pulses'''</span>  | ||
| Line 90: | Line 88: | ||
R(upstream) = 0 e+/pulse<br>  | R(upstream) = 0 e+/pulse<br>  | ||
|-  | |-  | ||
| − | |||
| − | |||
|}  | |}  | ||
[https://wiki.iac.isu.edu/index.php?title=September_20,_2011 go up]  | [https://wiki.iac.isu.edu/index.php?title=September_20,_2011 go up]  | ||
Revision as of 20:08, 20 September 2011
summary what was been done
- current 140 mA
 - pulse width 2 us
 - rep rate 180 Hz
 - E = 25 MeV
 
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2502 | Up 90A  | 
In | Open | In | Yes | In | DU cylinder | Test radiator in/out.
 120664 pulses  | 
| 2503 | Up 90A  | 
In | Open | In | Yes | Out | DU cylinder | Test radiator in/out.
 121258 pulses  | 
| 2504 | Down 86A  | 
In | Open | In | Yes | In | DU cylinder | Test radiator in/out.
 R(bottom) = 0.00137 n/pulse   -> × 180 Hz × 60 sec/min = 14.8 n/min  | 
| 2505 | Down 86A  | 
In | Open | In | Yes | Out | DU cylinder | Test radiator in/out.
 122247 pulses  | 
Production runs
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2506 | Up 90A  | 
In | Open | In | Yes | In | DU cylinder | Long production run: 972556 pulses (90 minute run) Operator said the beam is really jittery  | 
| 2507 | Down 86A  | 
In | Open | In | Yes | In | DU cylinder | Long production run: 973769 pulses (90 minute run) R(bottom) = 0.001298 n/pulse -> × 180 Hz × 60 sec/min =  14.0 n/min  | 
| 2508 | Down 86A  | 
In | Open | In | Yes | Out | DU cylinder | Long production run: pulses (30 minute run) R(bottom) = 6.6E-6 n/pulse ->  × 180 Hz × 60 sec/min =   0.07 n/min  | 
| 2509 | Up 90A  | 
In | Open | In | Yes | In | DU cylinder | Long production run: 200000 pulses
 R(bottom) = 9.7E-4 n/pulse -> × 180 Hz × 60 sec/min =   10.5 n/min  | 
| 2510 | Up 90A  | 
In | Open | In | Yes | In | DU cylinder | Long production run: pulses
 R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min =   0 n/min  |