Difference between revisions of "September 9, 2011"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
[[File:e-glass.jpg | 500px]] | [[File:e-glass.jpg | 500px]] | ||
+ | |||
+ | (12pm upstream view screen) | ||
+ | |||
+ | [[File:12pm_upstream.jpg]] | ||
+ | |||
+ | (12pm downstream view screen) | ||
+ | |||
+ | [[File:12pm_downstream.jpg]] |
Revision as of 17:53, 9 September 2011
summary what was done
Run # | Beam | Dump magnet | Collimator | Radiator | Target | Comments |
---|---|---|---|---|---|---|
2339 | Up 2 mm | In | Open | Up 2 mm | No | PS Rate is: R(upstream) = 2648/35092 = 0.075 e+/pulse, R(downstream) = 3191/35092 = 0.091 e+/pulse |
2341 | Up 2 mm | In | Open | Out | No | PS Rate is: R(upstream) = 1088/35494 = 0.031 e+/pulse, R(downstream) = 1328/35494 = 0.037 e+/pulse |
2342 | Down 2 mm | In | Open | Out | No | PS Rate is: R(upstream) = 1586/36678 = 0.043 e+/pulse, R(downstream) = 1888/36678 = 0.051 e+/pulse |
2343 | Down 2 mm | In | Open | Down 2 mm | No | PS Rate is: R(upstream) = 2232/35488 = 0.063 e+/pulse |
2344 | Centered | In | Open | Centered | No | PS Rate is: R(upstream) = 2683/35095 = 0.076 e+/pulse |
2345 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 1039/35094 = 0.029 e+/pulse |
2346 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 1286/35885 = 0.036 e+/pulse. Improved shielding around dump. |
Based on the previous results the beam is total crap, so beam turn up. | ||||||
2347 | Centered | In | Open | Out | No | PS Rate is: R(upstream) = 1286/35885 = 0.036 e+/pulse. Improved shielding around dump. |
Beam Realignment
(Screen shot using Phosphorous screen)
(Electron beam on glass)
(12pm upstream view screen)
(12pm downstream view screen)