Data bank: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Oborn (talk | contribs)
No edit summary
Oborn (talk | contribs)
No edit summary
Line 12: Line 12:
|[http://www.physics.isu.edu/~starvale/photofissiondata/10-15-08/calibr_current/ 10/15/2008] || [http://www.physics.isu.edu/~starvale/photofissiondata/10-15-08/calibr_current/pf_10_10_08_00040.asc pf_10_10_08_00040.asc] || <math>D_2O</math> || A || ||  
|[http://www.physics.isu.edu/~starvale/photofissiondata/10-15-08/calibr_current/ 10/15/2008] || [http://www.physics.isu.edu/~starvale/photofissiondata/10-15-08/calibr_current/pf_10_10_08_00040.asc pf_10_10_08_00040.asc] || <math>D_2O</math> || A || ||  
|-
|-
| || [http://www.example.com pf_10_10_08_00041.asc ] || <math>D_2O</math> || || C
| || [http://www.physics.isu.edu/~starvale/photofissiondata/10-15-08/calibr_current/pf_10_10_08_00041.asc  pf_10_10_08_00041.asc ] || <math>D_2O</math> || || C
|-
|-
| || [http://www.example.com pf_10_10_08_00042.asc ] || <math>D_2O</math> || || ||Ref Det
| || [http://www.example.com pf_10_10_08_00042.asc ] || <math>D_2O</math> || || ||Ref Det
|}
|}

Revision as of 17:22, 28 October 2008

Date of run File hyperlink Target Det up Det side Ref Det rate A, n/s rate C, n/s rate ref D, n/s
10/15/2008 pf_10_10_08_00040.asc [math]\displaystyle{ D_2O }[/math] A
pf_10_10_08_00041.asc [math]\displaystyle{ D_2O }[/math] C
pf_10_10_08_00042.asc [math]\displaystyle{ D_2O }[/math] Ref Det