Difference between revisions of "IAC 1-7-08"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | |||
| + | Configuration: Collimated read scint + 2" Aluminum brick | ||
| + | |||
| + | Rates: PMT Coinc =200/2min | ||
| + | |||
| + | |||
| + | Configuration: Collimated read scint | ||
| + | |||
| + | Rates: PMT Coinc =308/2min | ||
| + | PMT Coinc + DC =17/2min | ||
| + | |||
| + | |||
[http://www.iac.isu.edu/mediawiki/index.php/Mini-prototype#IAC_Runs Go Back] | [http://www.iac.isu.edu/mediawiki/index.php/Mini-prototype#IAC_Runs Go Back] | ||
Revision as of 19:56, 7 January 2008
Configuration: Collimated read scint + 2" Aluminum brick
Rates: PMT Coinc =200/2min
Configuration: Collimated read scint
Rates: PMT Coinc =308/2min
PMT Coinc + DC =17/2min